Age:  26, 220 lbs, 6'1" Born: 7/12/1999, Scottsdale, AZ, USA Sal: N/A PLAYER NEWS REPORT 2 monthsTaking seat. Isn't in the lineup for Saturday's game versus Baltimore.  
		
		
		 
		
	 
	
        
	    
	
		
	            
		             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 2025 | NYY | 127 | 404 | 120 | 51 | 88 | 22 | 1 | 21 | 175 | 71 | 5 | 1 | 30 | 0 | 10 | 5 | 0 | 11 | 3 | 0.218 | 0.273 | 0.433 | 0.707 | 175.0 | 1.4 |  
| 2024 | NYY | 115 | 354 | 87 | 42 | 81 | 18 | 1 | 13 | 140 | 55 | 1 | 2 | 47 | 0 | 9 | 5 | 1 | 7 | 11 | 0.229 | 0.322 | 0.395 | 0.718 | 140.0 | 1.2 |  
| 2023 | NYY | 19 | 70 | 14 | 8 | 16 | 6 | 0 | 4 | 34 | 13 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0.229 | 0.257 | 0.486 | 0.742 | 34.0 | 1.8 |  
  |   |  | 261 | 828 | 221 | 101 | 185 | 46 | 2 | 38 | 349 | 139 | 6 | 3 | 80 | 0 | 22 | 10 | 1 | 19 | 15 | 0.225 | 0.284 | 0.438 | 0.722 | 349.0 | 1.5 |   
	            
	        
	 
		
	    	    
	             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 10/8/2025 | TOR | L2 - 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 10/7/2025 | TOR | W9 - 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |  
| 10/5/2025 | TOR@ | L7 - 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 10/4/2025 | TOR@ | L1 - 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |  
| 10/2/2025 | BOS | W4 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 10/1/2025 | BOS | W4 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 2.000 | 2.750 | 2.0 |  
| 9/30/2025 | BOS | L1 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 9/28/2025 | BAL | W3 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 9/26/2025 | BAL | W8 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |  
| 9/25/2025 | CWS | W5 - 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 3.000 | 3.500 | 3.0 |  
  |   |  |  | 33 | 12 | 1 | 8 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.225 | 0.233 | 0.900 | 1.133 | 9.0 |   
	        
	 
		
	            
	            
	        
	 
		
    	        
            	 |  |  |  |  |  
| A. Wells | C | NYY | 9/1/2023 | Called up to big leagues. |  
| A. Wells | C | NYY | 7/21/2023 | Bumped up to Triple-A. |  
| A. Wells | C | NYY | 5/3/2023 | Back in action at Double-A. |  
| A. Wells | C | NYY | 4/9/2023 | Goes on IL. |  
| A. Wells | C | NYY | 7/5/2022 | Makes jump to Double-A. |  
| A. Wells | C | NYY | 6/24/2022 | Reinstated from injured list. |  
| A. Wells | C | NYY | 5/18/2022 | Placed on injured list. |  
| A. Wells | C | NYY | 6/26/2020 | Signed. |  
 
	        
	 
		
	            
	             |  |  |  |  |  |  |  
| A. Wells | C | NYY | 9/17/2025 | 9/28/2025 | +1 | Stealers allowed |  
 
	        
	 
		
	            Stars of the month
	             |  |  |  |  |  
| March 27, 2025 | A. Wells | NYY | C | 3rd star |  
| March 29, 2025 | A. Wells | NYY | C | 3rd star |  
| March 30, 2025 | A. Wells | NYY | C | 3rd star |  
| April 01, 2025 | A. Wells | NYY | C | 3rd star |  
| April 02, 2025 | A. Wells | NYY | C | Rookie star |  
| April 04, 2025 | A. Wells | NYY | C | NA |  
| April 06, 2025 | A. Wells | NYY | C | 3rd star |  
| April 07, 2025 | A. Wells | NYY | C | Rookie star |  
| April 11, 2025 | A. Wells | NYY | C | 3rd star |  
| April 16, 2025 | A. Wells | NYY | C | Rookie star |  
| April 19, 2025 | A. Wells | NYY | C | NA |  
| April 20, 2025 | A. Wells | NYY | C | 3rd star |  
| April 21, 2025 | A. Wells | NYY | C | 3rd star |  
| April 27, 2025 | A. Wells | NYY | C | Rookie star |  
| April 28, 2025 | A. Wells | NYY | C | 3rd star |  
| April 30, 2025 | A. Wells | NYY | C | NA |  
| May 03, 2025 | A. Wells | NYY | C | NA |  
| May 05, 2025 | A. Wells | NYY | C | 3rd star |  
| May 07, 2025 | A. Wells | NYY | C | 3rd star |  
| May 10, 2025 | A. Wells | NYY | C | 3rd star |  
| May 16, 2025 | A. Wells | NYY | C | 3rd star |  
| May 20, 2025 | A. Wells | NYY | C | Rookie star |  
| May 21, 2025 | A. Wells | NYY | C | NA |  
| May 23, 2025 | A. Wells | NYY | C | Rookie star |  
| May 24, 2025 | A. Wells | NYY | C | Rookie star |  
| May 26, 2025 | A. Wells | NYY | C | 3rd star |  
| June 01, 2025 | A. Wells | NYY | C | Rookie star |  
| June 04, 2025 | A. Wells | NYY | C | 3rd star |  
| June 05, 2025 | A. Wells | NYY | C | NA |  
| June 07, 2025 | A. Wells | NYY | C | 3rd star |  
  |   |   |  |  |  |   
	            Stars of the week
	             |  |  |  |  |  
| March 27, 2025 | A. Wells | NYY | C | 2nd star |  
| March 29, 2025 | A. Wells | NYY | C | 2nd star |  
| March 30, 2025 | A. Wells | NYY | C | 2nd star |  
| April 01, 2025 | A. Wells | NYY | C | 2nd star |  
| April 02, 2025 | A. Wells | NYY | C | NA |  
| April 04, 2025 | A. Wells | NYY | C | 2nd star |  
| April 05, 2025 | A. Wells | NYY | C | 2nd star |  
| April 06, 2025 | A. Wells | NYY | C | 2nd star |  
| April 07, 2025 | A. Wells | NYY | C | 2nd star |  
| April 08, 2025 | A. Wells | NYY | C | 2nd star |  
| April 11, 2025 | A. Wells | NYY | C | 2nd star |  
| April 12, 2025 | A. Wells | NYY | C | 2nd star |  
| April 14, 2025 | A. Wells | NYY | C | 2nd star |  
| April 15, 2025 | A. Wells | NYY | C | 2nd star |  
| April 16, 2025 | A. Wells | NYY | C | NA |  
| April 19, 2025 | A. Wells | NYY | C | 2nd star |  
| April 20, 2025 | A. Wells | NYY | C | 2nd star |  
| April 21, 2025 | A. Wells | NYY | C | 2nd star |  
| April 23, 2025 | A. Wells | NYY | C | NA |  
| April 25, 2025 | A. Wells | NYY | C | 2nd star |  
| April 27, 2025 | A. Wells | NYY | C | 2nd star |  
| April 28, 2025 | A. Wells | NYY | C | NA |  
| April 29, 2025 | A. Wells | NYY | C | 2nd star |  
| April 30, 2025 | A. Wells | NYY | C | NA |  
| May 02, 2025 | A. Wells | NYY | C | 2nd star |  
| May 03, 2025 | A. Wells | NYY | C | 2nd star |  
| May 05, 2025 | A. Wells | NYY | C | 2nd star |  
| May 06, 2025 | A. Wells | NYY | C | 2nd star |  
| May 07, 2025 | A. Wells | NYY | C | 2nd star |  
| May 10, 2025 | A. Wells | NYY | C | 2nd star |  
  |   |   |  |  |  |   
	        
	 
		
	    	    
	        
	 
 
     
 
					 |