Age:  24, 250 lbs, 6'3" Born: 7/15/2001, San Pedro de Macoris, Dominican Republic Sal: N/A PLAYER NEWS REPORT 2 monthsGoes deep in win. Went 2-for-4 with a solo home run in Thursday's 3-1 win over Detroit.  
		
		
		 
		
	 
	
        
	    
	
		
	            
		             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 2025 | CLE | 70 | 151 | 55 | 19 | 24 | 2 | 0 | 6 | 44 | 13 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0.159 | 0.179 | 0.291 | 0.471 | 44.0 | 0.6 |  
| 2024 | CLE | 67 | 179 | 63 | 25 | 39 | 7 | 1 | 13 | 87 | 28 | 0 | 0 | 13 | 0 | 1 | 5 | 0 | 1 | 0 | 0.218 | 0.288 | 0.486 | 0.774 | 87.0 | 1.3 |  
  |   |  | 137 | 330 | 118 | 44 | 63 | 9 | 1 | 19 | 131 | 41 | 0 | 0 | 17 | 0 | 5 | 5 | 0 | 2 | 1 | 0.188 | 0.234 | 0.389 | 0.622 | 131.0 | 1.0 |   
	            
	        
	 
		
	    	    
	             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 9/30/2025 | DET | L1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 9/28/2025 | TEX | W9 - 8 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 3.000 | 3.667 | 5.0 |  
| 9/27/2025 | TEX | W3 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 9/25/2025 | DET | L2 - 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 9/24/2025 | DET | W5 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |  
| 9/23/2025 | DET | W5 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |  
| 9/20/2025 | MIN@ | W8 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |  
| 9/19/2025 | MIN@ | W6 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 9/18/2025 | DET@ | W3 - 1 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.750 | 3.250 | 5.0 |  
| 9/17/2025 | DET@ | W4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |  
  |   |  |  | 18 | 10 | 2 | 4 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.117 | 0.142 | 0.575 | 0.717 | 10.0 |   
	        
	 
		
	            
	            
	        
	 
		
    	        
            	 |  |  |  |  |  
| J. Noel | OF | CLE | 9/1/2025 | Moves up from Triple-A. |  
| J. Noel | OF | CLE | 7/10/2025 | Back in minors. |  
| J. Noel | OF | CLE | 7/7/2025 | Back with big club. |  
| J. Noel | OF | CLE | 6/8/2025 | Demoted to Triple-A. |  
| J. Noel | OF | CLE | 6/26/2024 | Summoned to big leagues. |  
| J. Noel | OF | CLE | 3/12/2024 | Optioned to Columbus. |  
| J. Noel | OF | CLE | 3/14/2023 | Optioned to Triple-A. |  
| J. Noel | OF | CLE | 9/22/2022 | Promoted to Triple-A. |  
| J. Noel | OF | CLE | 11/19/2021 | Protected from Rule 5 draft. |  
| J. Noel | OF | CLE | 8/17/2021 | Promoted to High-A. |  
 
	        
	 
		
	            Stars of the month
	            
	            Stars of the week
	             |  |  |  |  |  
| March 27, 2025 | J. Noel | CLE | OF | 2nd star |  
| March 31, 2025 | J. Noel | CLE | OF | NA |  
| April 04, 2025 | J. Noel | CLE | OF | 2nd star |  
| April 06, 2025 | J. Noel | CLE | OF | 2nd star |  
| April 09, 2025 | J. Noel | CLE | OF | 2nd star |  
| April 10, 2025 | J. Noel | CLE | OF | 2nd star |  
| April 11, 2025 | J. Noel | CLE | OF | 2nd star |  
| April 13, 2025 | J. Noel | CLE | OF | 2nd star |  
| April 23, 2025 | J. Noel | CLE | OF | 2nd star |  
| April 26, 2025 | J. Noel | CLE | OF | NA |  
| April 28, 2025 | J. Noel | CLE | OF | 2nd star |  
| April 29, 2025 | J. Noel | CLE | OF | 2nd star |  
| May 01, 2025 | J. Noel | CLE | OF | 2nd star |  
| May 02, 2025 | J. Noel | CLE | OF | 2nd star |  
| May 03, 2025 | J. Noel | CLE | OF | 2nd star |  
| May 10, 2025 | J. Noel | CLE | OF | 2nd star |  
| May 14, 2025 | J. Noel | CLE | OF | 2nd star |  
| May 18, 2025 | J. Noel | CLE | OF | 2nd star |  
| May 24, 2025 | J. Noel | CLE | OF | NA |  
| May 25, 2025 | J. Noel | CLE | OF | 2nd star |  
| May 28, 2025 | J. Noel | CLE | OF | 2nd star |  
| June 03, 2025 | J. Noel | CLE | OF | 2nd star |  
| June 05, 2025 | J. Noel | CLE | OF | 2nd star |  
| June 06, 2025 | J. Noel | CLE | OF | 3rd star |  
| July 08, 2025 | J. Noel | CLE | OF | 2nd star |  
| September 02, 2025 | J. Noel | CLE | OF | 2nd star |  
| September 03, 2025 | J. Noel | CLE | OF | 2nd star |  
| September 05, 2025 | J. Noel | CLE | OF | NA |  
| September 09, 2025 | J. Noel | CLE | OF | 2nd star |  
| September 12, 2025 | J. Noel | CLE | OF | 2nd star |  
| September 18, 2025 | J. Noel | CLE | OF | NA |  
| September 23, 2025 | J. Noel | CLE | OF | 2nd star |  
| September 27, 2025 | J. Noel | CLE | OF | 2nd star |  
| September 28, 2025 | J. Noel | CLE | OF | 2nd star |  
| September 30, 2025 | J. Noel | CLE | OF | NA |  
  |   |   |  |  |  |   
	        
	 
		
	    	    
	        
	 
 
     
 
					 |