Age: 24, 225 lbs, 6'1" Born: 3/28/2001, Madison, WI, USA Sal: N/A PLAYER NEWS REPORT 2 monthsClosing rookie season strong. Went 2-for-4 with a double, two RBI, two runs scored and a walk in Monday's win over the Nationals.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2025 | ATL | 124 | 405 | 68 | 56 | 111 | 18 | 2 | 19 | 190 | 80 | 0 | 0 | 38 | 0 | 9 | 3 | 0 | 0 | 4 | 0.274 | 0.341 | 0.469 | 0.810 | 190.0 | 1.5 |
| | | 124 | 405 | 68 | 56 | 111 | 18 | 2 | 19 | 190 | 80 | 0 | 0 | 38 | 0 | 9 | 3 | 0 | 0 | 4 | 0.274 | 0.341 | 0.469 | 0.810 | 190.0 | 1.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 9/28/2025 | PIT | W4 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/27/2025 | PIT | L1 - 3 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 5.000 | 5.500 | 5.0 |
| 9/26/2025 | PIT | L3 - 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 2.000 | 2.500 | 2.0 |
| 9/24/2025 | WSH | L3 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.600 | 1.800 | 4.0 |
| 9/23/2025 | WSH | W3 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| 9/22/2025 | WSH | W11 - 5 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 3.000 | 3.600 | 3.0 |
| 9/21/2025 | DET@ | W6 - 2 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 4.000 | 4.600 | 4.0 |
| 9/20/2025 | DET@ | W6 - 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
| 9/19/2025 | DET@ | W10 - 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 2.750 | 3.350 | 5.0 |
| 9/17/2025 | WSH@ | W9 - 4 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 3.000 | 3.400 | 3.0 |
| | | | 41 | 7 | 9 | 14 | 4 | 2 | 3 | 31 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.343 | 0.390 | 2.410 | 2.800 | 31.0 |
| | | | |
| D. Baldwi | C | ATL | 3/21/2025 | Cracks Opening Day roster. |
| D. Baldwi | C | ATL | 1/29/2025 | Nets invite to spring training. |
| D. Baldwi | C | ATL | 3/14/2023 | Shifted to minors camp. |
Stars of the month
| | | | |
| March 27, 2025 | D. Baldwi | ATL | C | NA |
| March 29, 2025 | D. Baldwi | ATL | C | Rookie star |
| March 31, 2025 | D. Baldwi | ATL | C | 3rd star |
| April 01, 2025 | D. Baldwi | ATL | C | NA |
| April 05, 2025 | D. Baldwi | ATL | C | 3rd star |
| April 11, 2025 | D. Baldwi | ATL | C | NA |
| April 23, 2025 | D. Baldwi | ATL | C | 3rd star |
| April 27, 2025 | D. Baldwi | ATL | C | NA |
| May 04, 2025 | D. Baldwi | ATL | C | 3rd star |
| May 08, 2025 | D. Baldwi | ATL | C | Rookie star |
| May 11, 2025 | D. Baldwi | ATL | C | NA |
| May 15, 2025 | D. Baldwi | ATL | C | 3rd star |
| May 17, 2025 | D. Baldwi | ATL | C | NA |
| May 18, 2025 | D. Baldwi | ATL | C | 3rd star |
| May 22, 2025 | D. Baldwi | ATL | C | NA |
| May 24, 2025 | D. Baldwi | ATL | C | 3rd star |
| June 03, 2025 | D. Baldwi | ATL | C | NA |
| June 05, 2025 | D. Baldwi | ATL | C | Rookie star |
| June 09, 2025 | D. Baldwi | ATL | C | Rookie star |
| June 19, 2025 | D. Baldwi | ATL | C | NA |
| June 21, 2025 | D. Baldwi | ATL | C | 3rd star |
| June 22, 2025 | D. Baldwi | ATL | C | 3rd star |
| June 24, 2025 | D. Baldwi | ATL | C | 3rd star |
| June 27, 2025 | D. Baldwi | ATL | C | NA |
| July 05, 2025 | D. Baldwi | ATL | C | NA |
| July 13, 2025 | D. Baldwi | ATL | C | NA |
| July 26, 2025 | D. Baldwi | ATL | C | 3rd star |
| July 29, 2025 | D. Baldwi | ATL | C | NA |
| August 01, 2025 | D. Baldwi | ATL | C | 3rd star |
| August 04, 2025 | D. Baldwi | ATL | C | Rookie star |
| | | | | |
Stars of the week
| | | | |
| March 27, 2025 | D. Baldwi | ATL | C | 2nd star |
| March 28, 2025 | D. Baldwi | ATL | C | NA |
| March 29, 2025 | D. Baldwi | ATL | C | NA |
| March 31, 2025 | D. Baldwi | ATL | C | NA |
| April 01, 2025 | D. Baldwi | ATL | C | 2nd star |
| April 04, 2025 | D. Baldwi | ATL | C | 2nd star |
| April 05, 2025 | D. Baldwi | ATL | C | 2nd star |
| April 11, 2025 | D. Baldwi | ATL | C | NA |
| April 15, 2025 | D. Baldwi | ATL | C | 2nd star |
| April 20, 2025 | D. Baldwi | ATL | C | 2nd star |
| April 23, 2025 | D. Baldwi | ATL | C | 2nd star |
| April 27, 2025 | D. Baldwi | ATL | C | 2nd star |
| April 30, 2025 | D. Baldwi | ATL | C | 2nd star |
| May 04, 2025 | D. Baldwi | ATL | C | NA |
| May 07, 2025 | D. Baldwi | ATL | C | 2nd star |
| May 08, 2025 | D. Baldwi | ATL | C | 3rd star |
| May 11, 2025 | D. Baldwi | ATL | C | NA |
| May 13, 2025 | D. Baldwi | ATL | C | NA |
| May 15, 2025 | D. Baldwi | ATL | C | 2nd star |
| May 17, 2025 | D. Baldwi | ATL | C | NA |
| May 18, 2025 | D. Baldwi | ATL | C | 2nd star |
| May 22, 2025 | D. Baldwi | ATL | C | 2nd star |
| May 24, 2025 | D. Baldwi | ATL | C | 2nd star |
| May 25, 2025 | D. Baldwi | ATL | C | 2nd star |
| May 29, 2025 | D. Baldwi | ATL | C | 2nd star |
| May 31, 2025 | D. Baldwi | ATL | C | 2nd star |
| June 03, 2025 | D. Baldwi | ATL | C | NA |
| June 05, 2025 | D. Baldwi | ATL | C | NA |
| June 07, 2025 | D. Baldwi | ATL | C | 2nd star |
| June 09, 2025 | D. Baldwi | ATL | C | NA |
| | | | | |
|