Age: 24, 204 lbs, 6'2" Born: 4/4/2001, Huntington Beach, CA, USA Sal: N/A PLAYER NEWS REPORT 4 monthsBeginning to struggle. Allowed one run on three hits in one inning Sunday against the Diamondbacks.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2025 | PHI | 69 | 0 | 60.0 | 3.30 | 8 | 4 | 0 | 4 | 55 | 11 | 0 | 6 | 65 | 4 | 27 | 5 | 0 | 28 | 22 | 0 | 1.37 | 9.75 | 52.0 | 0.8 |
| 2024 | PHI | 64 | 0 | 63.0 | 2.29 | 5 | 3 | 0 | 0 | 51 | 12 | 0 | 2 | 74 | 8 | 17 | 1 | 0 | 20 | 16 | 0 | 1.08 | 10.57 | 25.0 | 0.4 |
| 2023 | PHI | 3 | 0 | 3.0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.33 | 18.00 | 5.0 | 1.7 |
| | | 136 | 0 | 126.0 | 1.86 | 14 | 7 | 0 | 4 | 108 | 23 | 0 | 8 | 145 | 12 | 46 | 6 | 0 | 49 | 38 | 0 | 1.26 | 12.77 | 82.0 | 0.9 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 10/9/2025 | LAD@ | L1 - 2 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 |
| 10/8/2025 | LAD@ | W8 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| 10/6/2025 | LAD | L3 - 4 | 0 | 0.7 | 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3.00 | 13.50 | 0.0 |
| 10/4/2025 | LAD | L3 - 5 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.0 |
| 9/28/2025 | MIN | W2 - 1 | 0 | 1.0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 5.0 |
| 9/27/2025 | MIN | L0 - 5 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.0 |
| 9/23/2025 | MIA | L5 - 6 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2.00 | 0.00 | 0.0 |
| 9/21/2025 | AZ@ | L2 - 9 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | 0.00 | 0.0 |
| 9/17/2025 | LAD@ | L0 - 5 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 9.00 | 0.0 |
| 9/15/2025 | LAD@ | W6 - 5 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 27.00 | 0.0 |
| | | | 0 | 8.0 | 6.30 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 7 | 6 | 0 | 1.10 | 12.15 | 5.0 |
| | | | | | |
| O. Kerker | P | PHI | 3/27/2025 | 4/7/2025 | +1 | Doubles allowed |
Stars of the month
| | | | |
| March 27, 2025 | O. Kerker | PHI | P | NA |
| March 31, 2025 | O. Kerker | PHI | P | NA |
| April 03, 2025 | O. Kerker | PHI | P | NA |
| April 06, 2025 | O. Kerker | PHI | P | NA |
| April 08, 2025 | O. Kerker | PHI | P | NA |
| April 12, 2025 | O. Kerker | PHI | P | Rookie star |
| April 15, 2025 | O. Kerker | PHI | P | Rookie star |
| April 17, 2025 | O. Kerker | PHI | P | NA |
| April 20, 2025 | O. Kerker | PHI | P | NA |
| April 22, 2025 | O. Kerker | PHI | P | NA |
| April 25, 2025 | O. Kerker | PHI | P | NA |
| April 27, 2025 | O. Kerker | PHI | P | NA |
| April 29, 2025 | O. Kerker | PHI | P | NA |
| May 01, 2025 | O. Kerker | PHI | P | 2nd star |
| May 04, 2025 | O. Kerker | PHI | P | NA |
| May 06, 2025 | O. Kerker | PHI | P | NA |
| May 09, 2025 | O. Kerker | PHI | P | NA |
| May 12, 2025 | O. Kerker | PHI | P | NA |
| May 14, 2025 | O. Kerker | PHI | P | Rookie star |
| May 18, 2025 | O. Kerker | PHI | P | NA |
| May 22, 2025 | O. Kerker | PHI | P | 2nd star |
| May 23, 2025 | O. Kerker | PHI | P | 2nd star |
| May 24, 2025 | O. Kerker | PHI | P | NA |
| May 27, 2025 | O. Kerker | PHI | P | NA |
| May 29, 2025 | O. Kerker | PHI | P | NA |
| June 01, 2025 | O. Kerker | PHI | P | NA |
| June 04, 2025 | O. Kerker | PHI | P | Rookie star |
| June 06, 2025 | O. Kerker | PHI | P | NA |
| June 08, 2025 | O. Kerker | PHI | P | NA |
| June 09, 2025 | O. Kerker | PHI | P | NA |
| | | | | |
Stars of the week
| | | | |
| March 27, 2025 | O. Kerker | PHI | P | 3rd star |
| April 03, 2025 | O. Kerker | PHI | P | 3rd star |
| April 08, 2025 | O. Kerker | PHI | P | 1st star |
| April 20, 2025 | O. Kerker | PHI | P | 3rd star |
| April 22, 2025 | O. Kerker | PHI | P | 2nd star |
| April 29, 2025 | O. Kerker | PHI | P | 1st star |
| May 06, 2025 | O. Kerker | PHI | P | 1st star |
| May 18, 2025 | O. Kerker | PHI | P | NA |
| June 16, 2025 | O. Kerker | PHI | P | 3rd star |
| June 18, 2025 | O. Kerker | PHI | P | 3rd star |
| June 26, 2025 | O. Kerker | PHI | P | 1st star |
| July 05, 2025 | O. Kerker | PHI | P | 3rd star |
| July 07, 2025 | O. Kerker | PHI | P | 2nd star |
| July 19, 2025 | O. Kerker | PHI | P | 1st star |
| August 01, 2025 | O. Kerker | PHI | P | 1st star |
| August 18, 2025 | O. Kerker | PHI | P | 3rd star |
| August 19, 2025 | O. Kerker | PHI | P | NA |
| August 24, 2025 | O. Kerker | PHI | P | 1st star |
| August 26, 2025 | O. Kerker | PHI | P | 1st star |
| August 31, 2025 | O. Kerker | PHI | P | 1st star |
| September 15, 2025 | O. Kerker | PHI | P | 1st star |
| September 17, 2025 | O. Kerker | PHI | P | 1st star |
| September 21, 2025 | O. Kerker | PHI | P | 1st star |
| September 23, 2025 | O. Kerker | PHI | P | 1st star |
| October 06, 2025 | O. Kerker | PHI | P | 2nd star |
| | | | | |
|