Age: 24 Ht: 6'2" Wt: 204lbs Born: 4/4/2001 Huntington Beach, CA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | PHI | 52 | 0 | 46.7 | 2.51 | 6 | 4 | 0 | 3 | 41 | 9 | 0 | 3 | 48 | 4 | 19 | 5 | 0 | 18 | 13 | 0 | 1.29 | 9.26 | 39.0 | 0.8 |
2024 | PHI | 64 | 0 | 63.0 | 2.29 | 5 | 3 | 0 | 0 | 51 | 12 | 0 | 2 | 74 | 8 | 17 | 1 | 0 | 20 | 16 | 0 | 1.08 | 10.57 | 25.0 | 0.4 |
2023 | PHI | 3 | 0 | 3.0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.33 | 18.00 | 5.0 | 1.7 |
| | | 119 | 0 | 112.7 | 1.60 | 12 | 7 | 0 | 3 | 94 | 21 | 0 | 5 | 128 | 12 | 38 | 6 | 0 | 39 | 29 | 0 | 1.23 | 12.61 | 69.0 | 0.9 |
| | | | | | | | | | | | | | | | | | | | | | | | |
5/23/2025 | ATH@ | W4 - 3 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.0 |
5/22/2025 | COL@ | W2 - 0 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
5/18/2025 | PIT | W1 - 0 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 0.0 |
5/14/2025 | STL | W2 - 1 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0.0 |
5/12/2025 | STL | L2 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
5/9/2025 | CLE@ | L0 - 6 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
5/6/2025 | TB@ | W8 - 4 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 9.00 | 0.0 |
5/4/2025 | AZ | L9 - 11 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 0.0 |
5/1/2025 | WSH | L2 - 4 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.0 |
4/29/2025 | WSH | W7 - 6 | 0 | 1.0 | 9.00 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3.00 | 18.00 | 5.0 |
| | | | 0 | 8.0 | 1.80 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 8 | 0 | 4 | 1 | 0 | 5 | 2 | 0 | 0.95 | 11.25 | 5.0 |
| | | | | | |
O. Kerker | P | PHI | 3/27/2025 | 4/7/2025 | +1 | Doubles allowed |
Stars of the month
| | | | |
June 14, 2025 | O. Kerker | PHI | P | NA |
June 16, 2025 | O. Kerker | PHI | P | NA |
June 18, 2025 | O. Kerker | PHI | P | NA |
June 19, 2025 | O. Kerker | PHI | P | NA |
June 24, 2025 | O. Kerker | PHI | P | Rookie star |
June 26, 2025 | O. Kerker | PHI | P | NA |
June 29, 2025 | O. Kerker | PHI | P | NA |
July 02, 2025 | O. Kerker | PHI | P | NA |
July 05, 2025 | O. Kerker | PHI | P | NA |
July 07, 2025 | O. Kerker | PHI | P | NA |
July 13, 2025 | O. Kerker | PHI | P | NA |
July 19, 2025 | O. Kerker | PHI | P | NA |
July 21, 2025 | O. Kerker | PHI | P | NA |
July 23, 2025 | O. Kerker | PHI | P | NA |
July 25, 2025 | O. Kerker | PHI | P | NA |
August 01, 2025 | O. Kerker | PHI | P | NA |
August 05, 2025 | O. Kerker | PHI | P | NA |
August 08, 2025 | O. Kerker | PHI | P | NA |
August 10, 2025 | O. Kerker | PHI | P | NA |
August 11, 2025 | O. Kerker | PHI | P | NA |
August 14, 2025 | O. Kerker | PHI | P | NA |
August 15, 2025 | O. Kerker | PHI | P | NA |
| | | | | |
Stars of the week
| | | | |
March 27, 2025 | O. Kerker | PHI | P | 3rd star |
April 03, 2025 | O. Kerker | PHI | P | 3rd star |
April 08, 2025 | O. Kerker | PHI | P | 1st star |
April 20, 2025 | O. Kerker | PHI | P | 3rd star |
April 22, 2025 | O. Kerker | PHI | P | 2nd star |
April 29, 2025 | O. Kerker | PHI | P | 1st star |
May 06, 2025 | O. Kerker | PHI | P | 1st star |
May 18, 2025 | O. Kerker | PHI | P | NA |
June 16, 2025 | O. Kerker | PHI | P | 3rd star |
June 18, 2025 | O. Kerker | PHI | P | 3rd star |
June 26, 2025 | O. Kerker | PHI | P | 1st star |
July 05, 2025 | O. Kerker | PHI | P | 3rd star |
July 07, 2025 | O. Kerker | PHI | P | 2nd star |
July 19, 2025 | O. Kerker | PHI | P | 1st star |
August 01, 2025 | O. Kerker | PHI | P | 1st star |
| | | | | |
|