Age: 25 Ht: 6'5" Wt: 225lbs Born: 3/19/2000 Boston, MA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CWS | 34 | 0 | 80.3 | 2.46 | 5 | 3 | 0 | 2 | 57 | 11 | 1 | 6 | 62 | 8 | 43 | 3 | 1 | 26 | 22 | 0 | 1.24 | 6.95 | 31.0 | 0.9 |
| | | 34 | 0 | 80.3 | 2.46 | 5 | 3 | 0 | 2 | 57 | 11 | 1 | 6 | 62 | 8 | 43 | 3 | 1 | 26 | 22 | 0 | 1.24 | 6.95 | 31.0 | 0.9 |
| | | | | | | | | | | | | | | | | | | | | | | | |
8/16/2025 | KC@ | L2 - 6 | 0 | 2.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 13.50 | 0.0 |
8/12/2025 | DET | W9 - 6 | 0 | 2.7 | 6.75 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1.88 | 6.75 | 0.0 |
8/8/2025 | CLE | L5 - 9 | 0 | 3.7 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.36 | 7.36 | 0.0 |
8/5/2025 | SEA@ | L3 - 8 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
8/3/2025 | LAA@ | L5 - 8 | 0 | 2.0 | 9.00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2.00 | 9.00 | 0.0 |
7/30/2025 | PHI | W9 - 3 | 0 | 4.0 | 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 6.75 | 5.0 |
7/27/2025 | CHC | L4 - 5 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.00 | 9.00 | 0.0 |
7/22/2025 | TB@ | L3 - 4 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 0.0 |
7/20/2025 | PIT@ | W7 - 2 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 9.00 | 0.0 |
7/11/2025 | CLE | W5 - 4 | 0 | 3.0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.00 | 6.00 | 5.0 |
| | | | 0 | 21.3 | 2.48 | 2 | 0 | 0 | 0 | 13 | 2 | 0 | 1 | 20 | 1 | 13 | 2 | 0 | 7 | 5 | 0 | 1.25 | 9.44 | 10.0 |
| | | | |
M. Vasil | P | CWS | 3/23/2025 | Claimed by South Siders. |
M. Vasil | P | CWS | 12/11/2024 | Taken by division rival. |
M. Vasil | P | CWS | 12/11/2024 | Flipped to Tampa Bay. |
M. Vasil | P | CWS | 6/12/2023 | Bumped up to Triple-A. |
M. Vasil | P | CWS | 5/24/2022 | Rises to High-A. |
Stars of the month
| | | | |
March 31, 2025 | M. Vasil | CWS | P | NA |
April 02, 2025 | M. Vasil | CWS | P | NA |
April 09, 2025 | M. Vasil | CWS | P | NA |
April 12, 2025 | M. Vasil | CWS | P | NA |
April 16, 2025 | M. Vasil | CWS | P | NA |
April 19, 2025 | M. Vasil | CWS | P | NA |
April 22, 2025 | M. Vasil | CWS | P | NA |
April 29, 2025 | M. Vasil | CWS | P | NA |
May 01, 2025 | M. Vasil | CWS | P | NA |
May 04, 2025 | M. Vasil | CWS | P | NA |
May 08, 2025 | M. Vasil | CWS | P | NA |
May 11, 2025 | M. Vasil | CWS | P | NA |
May 14, 2025 | M. Vasil | CWS | P | NA |
May 17, 2025 | M. Vasil | CWS | P | NA |
May 21, 2025 | M. Vasil | CWS | P | NA |
May 24, 2025 | M. Vasil | CWS | P | NA |
May 28, 2025 | M. Vasil | CWS | P | NA |
June 04, 2025 | M. Vasil | CWS | P | NA |
June 08, 2025 | M. Vasil | CWS | P | NA |
June 14, 2025 | M. Vasil | CWS | P | NA |
June 19, 2025 | M. Vasil | CWS | P | NA |
June 24, 2025 | M. Vasil | CWS | P | NA |
June 29, 2025 | M. Vasil | CWS | P | NA |
July 06, 2025 | M. Vasil | CWS | P | NA |
July 11, 2025 | M. Vasil | CWS | P | NA |
July 20, 2025 | M. Vasil | CWS | P | NA |
July 22, 2025 | M. Vasil | CWS | P | NA |
July 27, 2025 | M. Vasil | CWS | P | NA |
July 30, 2025 | M. Vasil | CWS | P | NA |
August 03, 2025 | M. Vasil | CWS | P | NA |
August 05, 2025 | M. Vasil | CWS | P | NA |
August 08, 2025 | M. Vasil | CWS | P | NA |
August 12, 2025 | M. Vasil | CWS | P | NA |
August 16, 2025 | M. Vasil | CWS | P | NA |
| | | | | |
Stars of the week
| | | | |
April 02, 2025 | M. Vasil | CWS | P | 3rd star |
April 09, 2025 | M. Vasil | CWS | P | 3rd star |
April 22, 2025 | M. Vasil | CWS | P | 2nd star |
May 08, 2025 | M. Vasil | CWS | P | 2nd star |
May 11, 2025 | M. Vasil | CWS | P | Rookie star |
May 17, 2025 | M. Vasil | CWS | P | Rookie star |
May 21, 2025 | M. Vasil | CWS | P | NA |
June 08, 2025 | M. Vasil | CWS | P | Rookie star |
June 14, 2025 | M. Vasil | CWS | P | NA |
June 19, 2025 | M. Vasil | CWS | P | NA |
June 24, 2025 | M. Vasil | CWS | P | 1st star |
July 20, 2025 | M. Vasil | CWS | P | 1st star |
July 22, 2025 | M. Vasil | CWS | P | 3rd star |
July 27, 2025 | M. Vasil | CWS | P | 3rd star |
August 03, 2025 | M. Vasil | CWS | P | NA |
August 05, 2025 | M. Vasil | CWS | P | 3rd star |
August 12, 2025 | M. Vasil | CWS | P | 2nd star |
| | | | | |
|