Age: 25 Ht: 6'5" Wt: 225lbs Born: 3/19/2000 Boston, MA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CWS | 34 | 0 | 80.3 | 2.46 | 5 | 3 | 0 | 2 | 57 | 11 | 1 | 6 | 62 | 8 | 43 | 3 | 1 | 26 | 22 | 0 | 1.24 | 6.95 | 31.0 | 0.9 |
| | | 34 | 0 | 80.3 | 2.46 | 5 | 3 | 0 | 2 | 57 | 11 | 1 | 6 | 62 | 8 | 43 | 3 | 1 | 26 | 22 | 0 | 1.24 | 6.95 | 31.0 | 0.9 |
| | | | | | | | | | | | | | | | | | | | | | | | |
7/6/2025 | COL@ | L4 - 6 | 0 | 3.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.33 | 6.00 | 0.0 |
6/29/2025 | SF | W5 - 2 | 0 | 1.7 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | 5.40 | 3.0 |
6/24/2025 | AZ | L1 - 4 | 0 | 5.3 | 1.69 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.56 | 1.69 | 0.0 |
6/19/2025 | STL | L6 - 8 | 0 | 3.7 | 14.73 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 2.18 | 14.73 | 0.0 |
6/14/2025 | TEX@ | L4 - 5 | 0 | 4.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.50 | 9.00 | 0.0 |
6/8/2025 | KC | L5 - 7 | 0 | 3.3 | 5.40 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.80 | 2.70 | 0.0 |
6/4/2025 | DET | L4 - 5 | 0 | 3.7 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 7.36 | 0.0 |
5/28/2025 | NYM@ | W9 - 4 | 0 | 3.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 15.00 | 0.0 |
5/24/2025 | TEX | W10 - 5 | 0 | 3.0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 6.00 | 5.0 |
5/21/2025 | SEA | L5 - 6 | 0 | 1.0 | 18.00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.00 | 0.00 | 0.0 |
| | | | 0 | 31.7 | 3.98 | 1 | 2 | 0 | 1 | 27 | 7 | 0 | 4 | 25 | 4 | 11 | 1 | 0 | 12 | 11 | 0 | 1.32 | 6.79 | 8.0 |
| | | | |
M. Vasil | P | CWS | 3/23/2025 | Claimed by South Siders. |
M. Vasil | P | CWS | 12/11/2024 | Taken by division rival. |
M. Vasil | P | CWS | 12/11/2024 | Flipped to Tampa Bay. |
M. Vasil | P | CWS | 6/12/2023 | Bumped up to Triple-A. |
M. Vasil | P | CWS | 5/24/2022 | Rises to High-A. |
Stars of the month
| | | | |
March 31, 2025 | M. Vasil | CWS | P | NA |
April 02, 2025 | M. Vasil | CWS | P | NA |
April 09, 2025 | M. Vasil | CWS | P | NA |
April 12, 2025 | M. Vasil | CWS | P | NA |
April 16, 2025 | M. Vasil | CWS | P | NA |
April 19, 2025 | M. Vasil | CWS | P | NA |
April 22, 2025 | M. Vasil | CWS | P | NA |
April 29, 2025 | M. Vasil | CWS | P | NA |
May 01, 2025 | M. Vasil | CWS | P | NA |
May 04, 2025 | M. Vasil | CWS | P | NA |
May 08, 2025 | M. Vasil | CWS | P | NA |
May 11, 2025 | M. Vasil | CWS | P | NA |
May 14, 2025 | M. Vasil | CWS | P | NA |
May 17, 2025 | M. Vasil | CWS | P | NA |
May 21, 2025 | M. Vasil | CWS | P | NA |
May 24, 2025 | M. Vasil | CWS | P | NA |
May 28, 2025 | M. Vasil | CWS | P | NA |
June 04, 2025 | M. Vasil | CWS | P | NA |
June 08, 2025 | M. Vasil | CWS | P | NA |
June 14, 2025 | M. Vasil | CWS | P | NA |
June 19, 2025 | M. Vasil | CWS | P | NA |
June 24, 2025 | M. Vasil | CWS | P | NA |
June 29, 2025 | M. Vasil | CWS | P | NA |
July 06, 2025 | M. Vasil | CWS | P | NA |
July 11, 2025 | M. Vasil | CWS | P | NA |
July 20, 2025 | M. Vasil | CWS | P | NA |
July 22, 2025 | M. Vasil | CWS | P | NA |
July 27, 2025 | M. Vasil | CWS | P | NA |
July 30, 2025 | M. Vasil | CWS | P | NA |
August 03, 2025 | M. Vasil | CWS | P | NA |
August 05, 2025 | M. Vasil | CWS | P | NA |
August 08, 2025 | M. Vasil | CWS | P | NA |
August 12, 2025 | M. Vasil | CWS | P | NA |
August 16, 2025 | M. Vasil | CWS | P | NA |
| | | | | |
Stars of the week
| | | | |
April 02, 2025 | M. Vasil | CWS | P | 3rd star |
April 09, 2025 | M. Vasil | CWS | P | 3rd star |
April 22, 2025 | M. Vasil | CWS | P | 2nd star |
May 08, 2025 | M. Vasil | CWS | P | 2nd star |
May 11, 2025 | M. Vasil | CWS | P | Rookie star |
May 17, 2025 | M. Vasil | CWS | P | Rookie star |
May 21, 2025 | M. Vasil | CWS | P | NA |
June 08, 2025 | M. Vasil | CWS | P | Rookie star |
June 14, 2025 | M. Vasil | CWS | P | NA |
June 19, 2025 | M. Vasil | CWS | P | NA |
June 24, 2025 | M. Vasil | CWS | P | 1st star |
July 20, 2025 | M. Vasil | CWS | P | 1st star |
July 22, 2025 | M. Vasil | CWS | P | 3rd star |
July 27, 2025 | M. Vasil | CWS | P | 3rd star |
August 03, 2025 | M. Vasil | CWS | P | NA |
August 05, 2025 | M. Vasil | CWS | P | 3rd star |
August 12, 2025 | M. Vasil | CWS | P | 2nd star |
| | | | | |
|