Age: 26 Ht: 6'2" Wt: 220lbs Born: 8/29/1998 Detroit, MI, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | HOU | 24 | 1 | 143.0 | 2.45 | 10 | 5 | 0 | 0 | 100 | 16 | 2 | 12 | 164 | 5 | 43 | 0 | 1 | 40 | 39 | 0 | 1.00 | 10.32 | 50.0 | 2.1 |
2024 | HOU | 31 | 0 | 170.0 | 3.49 | 11 | 9 | 0 | 0 | 156 | 16 | 2 | 18 | 179 | 5 | 60 | 4 | 1 | 71 | 66 | 0 | 1.27 | 9.48 | 55.0 | 1.8 |
2023 | HOU | 31 | 0 | 155.7 | 5.09 | 11 | 13 | 0 | 0 | 157 | 34 | 2 | 26 | 178 | 9 | 55 | 4 | 0 | 94 | 88 | 0 | 1.36 | 10.29 | 55.0 | 1.8 |
2022 | HOU | 7 | 0 | 20.3 | 0.89 | 2 | 0 | 0 | 0 | 15 | 4 | 1 | 0 | 22 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 1.08 | 9.74 | 10.0 | 1.4 |
| | | 93 | 1 | 489.0 | 2.98 | 34 | 27 | 0 | 0 | 428 | 70 | 7 | 56 | 543 | 19 | 165 | 8 | 2 | 207 | 195 | 0 | 1.18 | 9.96 | 170.0 | 1.8 |
| | | | | | | | | | | | | | | | | | | | | | | | |
6/14/2025 | MIN | W3 - 2 | 0 | 7.0 | 2.57 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0.57 | 15.43 | 0.0 |
6/7/2025 | CLE@ | W5 - 3 | 0 | 5.3 | 1.69 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1.69 | 15.19 | 0.0 |
6/1/2025 | TB | W1 - 0 | 0 | 6.0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.83 | 7.50 | 5.0 |
5/27/2025 | ATH | W11 - 1 | 0 | 6.0 | 1.50 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 12.00 | 5.0 |
5/21/2025 | TB@ | L4 - 8 | 0 | 5.0 | 9.00 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 1.80 | 7.20 | 0.0 |
5/15/2025 | TEX@ | L0 - 1 | 1 | 8.0 | 1.13 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.38 | 10.13 | 0.0 |
5/9/2025 | CIN | W3 - 0 | 0 | 5.7 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.06 | 14.29 | 5.0 |
5/3/2025 | CWS@ | W8 - 3 | 0 | 6.0 | 4.50 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1.17 | 13.50 | 5.0 |
4/27/2025 | KC@ | W7 - 3 | 0 | 6.0 | 1.50 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.33 | 13.50 | 5.0 |
4/21/2025 | TOR | W7 - 0 | 0 | 7.0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.43 | 11.57 | 5.0 |
| | | | 1 | 62.0 | 2.19 | 6 | 2 | 0 | 0 | 39 | 3 | 0 | 6 | 83 | 2 | 21 | 0 | 0 | 14 | 14 | 0 | 1.03 | 12.03 | 30.0 |
| | | | |
H. Brown | P | HOU | 9/1/2022 | Officially called up. |
| | | | | | |
H. Brown | P | HOU | 9/19/2023 | 9/21/2023 | +1 | Strikes thrown |
Stars of the month
| | | | |
March 28, 2025 | H. Brown | HOU | P | NA |
April 03, 2025 | H. Brown | HOU | P | NA |
April 09, 2025 | H. Brown | HOU | P | NA |
April 15, 2025 | H. Brown | HOU | P | NA |
April 21, 2025 | H. Brown | HOU | P | NA |
April 27, 2025 | H. Brown | HOU | P | NA |
May 03, 2025 | H. Brown | HOU | P | NA |
May 09, 2025 | H. Brown | HOU | P | NA |
May 15, 2025 | H. Brown | HOU | P | NA |
May 21, 2025 | H. Brown | HOU | P | NA |
May 27, 2025 | H. Brown | HOU | P | NA |
June 01, 2025 | H. Brown | HOU | P | NA |
June 07, 2025 | H. Brown | HOU | P | NA |
June 14, 2025 | H. Brown | HOU | P | NA |
June 20, 2025 | H. Brown | HOU | P | NA |
June 26, 2025 | H. Brown | HOU | P | NA |
July 02, 2025 | H. Brown | HOU | P | NA |
July 08, 2025 | H. Brown | HOU | P | NA |
July 13, 2025 | H. Brown | HOU | P | NA |
July 20, 2025 | H. Brown | HOU | P | NA |
July 26, 2025 | H. Brown | HOU | P | NA |
August 01, 2025 | H. Brown | HOU | P | NA |
August 08, 2025 | H. Brown | HOU | P | NA |
August 13, 2025 | H. Brown | HOU | P | NA |
| | | | | |
Stars of the week
| | | | |
March 28, 2025 | H. Brown | HOU | P | NA |
April 03, 2025 | H. Brown | HOU | P | NA |
April 09, 2025 | H. Brown | HOU | P | 2nd star |
April 15, 2025 | H. Brown | HOU | P | 2nd star |
April 21, 2025 | H. Brown | HOU | P | 2nd star |
April 27, 2025 | H. Brown | HOU | P | 3rd star |
May 03, 2025 | H. Brown | HOU | P | NA |
May 09, 2025 | H. Brown | HOU | P | 2nd star |
May 15, 2025 | H. Brown | HOU | P | NA |
May 21, 2025 | H. Brown | HOU | P | NA |
May 27, 2025 | H. Brown | HOU | P | 3rd star |
June 01, 2025 | H. Brown | HOU | P | 2nd star |
June 07, 2025 | H. Brown | HOU | P | 3rd star |
June 14, 2025 | H. Brown | HOU | P | Rookie star |
June 20, 2025 | H. Brown | HOU | P | NA |
June 26, 2025 | H. Brown | HOU | P | 2nd star |
July 02, 2025 | H. Brown | HOU | P | NA |
July 08, 2025 | H. Brown | HOU | P | NA |
July 13, 2025 | H. Brown | HOU | P | NA |
July 20, 2025 | H. Brown | HOU | P | NA |
July 26, 2025 | H. Brown | HOU | P | NA |
August 01, 2025 | H. Brown | HOU | P | 3rd star |
August 08, 2025 | H. Brown | HOU | P | NA |
August 13, 2025 | H. Brown | HOU | P | 3rd star |
| | | | | |
|