Age: 26 Ht: 5'11" Wt: 196lbs Born: 4/7/1999 West Linn, OR, USA Sal: N/A  Currently In the minors
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | AZ | 59 | 155 | 47 | 21 | 31 | 6 | 0 | 6 | 55 | 14 | 7 | 2 | 13 | 0 | 4 | 1 | 1 | 3 | 3 | 0.200 | 0.262 | 0.355 | 0.616 | 55.0 | 0.9 |
| | | 59 | 155 | 47 | 21 | 31 | 6 | 0 | 6 | 55 | 14 | 7 | 2 | 13 | 0 | 4 | 1 | 1 | 3 | 3 | 0.200 | 0.262 | 0.355 | 0.616 | 55.0 | 0.9 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
6/20/2025 | COL@ | W14 - 8 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 2.000 | 2.600 | 2.0 |
6/18/2025 | TOR@ | L1 - 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/15/2025 | SD | L2 - 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/13/2025 | SD | W5 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
6/11/2025 | SEA | W5 - 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/10/2025 | SEA | W10 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
6/9/2025 | SEA | W8 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | - | - | - | 0.0 |
6/7/2025 | CIN@ | L3 - 4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 4.000 | 4.750 | 4.0 |
6/7/2025 | CIN@ | L1 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | - | - | 0.0 |
6/5/2025 | ATL@ | W11 - 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
| | | | 17 | 6 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.260 | 0.600 | 0.760 | 6.0 |
| | | | |
T. Tawa | 2B | AZ | 7/5/2025 | Optioned to Reno. |
T. Tawa | 2B | AZ | 4/5/2025 | Promoted from Triple-A. |
T. Tawa | 2B | AZ | 3/10/2025 | Sent down to minors. |
T. Tawa | 2B | AZ | 11/19/2024 | Protected from Rule 5 draft. |
Stars of the month
Stars of the week
| | | | |
April 05, 2025 | T. Tawa | AZ | 2B | NA |
April 07, 2025 | T. Tawa | AZ | 2B | NA |
April 09, 2025 | T. Tawa | AZ | 2B | NA |
April 13, 2025 | T. Tawa | AZ | 2B | NA |
April 16, 2025 | T. Tawa | AZ | 2B | NA |
April 17, 2025 | T. Tawa | AZ | 2B | 2nd star |
April 18, 2025 | T. Tawa | AZ | 2B | 3rd star |
April 19, 2025 | T. Tawa | AZ | 2B | 2nd star |
April 20, 2025 | T. Tawa | AZ | 2B | NA |
April 22, 2025 | T. Tawa | AZ | 2B | NA |
April 23, 2025 | T. Tawa | AZ | 2B | NA |
April 24, 2025 | T. Tawa | AZ | 2B | NA |
April 25, 2025 | T. Tawa | AZ | 2B | NA |
April 26, 2025 | T. Tawa | AZ | 2B | NA |
April 27, 2025 | T. Tawa | AZ | 2B | NA |
April 29, 2025 | T. Tawa | AZ | 2B | NA |
April 30, 2025 | T. Tawa | AZ | 2B | NA |
May 01, 2025 | T. Tawa | AZ | 2B | NA |
May 04, 2025 | T. Tawa | AZ | 2B | NA |
May 07, 2025 | T. Tawa | AZ | 2B | NA |
May 10, 2025 | T. Tawa | AZ | 2B | 2nd star |
May 11, 2025 | T. Tawa | AZ | 2B | NA |
May 13, 2025 | T. Tawa | AZ | 2B | 2nd star |
May 16, 2025 | T. Tawa | AZ | 2B | 2nd star |
May 17, 2025 | T. Tawa | AZ | 2B | 3rd star |
May 19, 2025 | T. Tawa | AZ | 2B | 2nd star |
May 21, 2025 | T. Tawa | AZ | 2B | 2nd star |
May 24, 2025 | T. Tawa | AZ | 2B | 2nd star |
May 26, 2025 | T. Tawa | AZ | 2B | 2nd star |
June 01, 2025 | T. Tawa | AZ | 2B | 2nd star |
June 04, 2025 | T. Tawa | AZ | 2B | 2nd star |
June 05, 2025 | T. Tawa | AZ | 2B | 3rd star |
June 07, 2025 | T. Tawa | AZ | 2B | 2nd star |
June 18, 2025 | T. Tawa | AZ | 2B | 2nd star |
June 20, 2025 | T. Tawa | AZ | 2B | 2nd star |
June 21, 2025 | T. Tawa | AZ | 2B | 2nd star |
June 22, 2025 | T. Tawa | AZ | 2B | 2nd star |
June 24, 2025 | T. Tawa | AZ | 2B | NA |
June 25, 2025 | T. Tawa | AZ | 2B | NA |
June 27, 2025 | T. Tawa | AZ | 2B | 3rd star |
June 30, 2025 | T. Tawa | AZ | 2B | 2nd star |
July 03, 2025 | T. Tawa | AZ | 2B | NA |
July 04, 2025 | T. Tawa | AZ | 2B | 2nd star |
| | | | | |
|