Age: 26 Ht: 6'0" Wt: 180lbs Born: 9/25/1998 Corpus Christi, TX, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | KC | 49 | 135 | 22 | 13 | 28 | 6 | 2 | 3 | 47 | 16 | 1 | 1 | 10 | 0 | 4 | 3 | 1 | 2 | 1 | 0.207 | 0.273 | 0.348 | 0.621 | 47.0 | 1.0 |
2024 | KC | 57 | 148 | 24 | 15 | 28 | 4 | 0 | 1 | 35 | 14 | 1 | 0 | 19 | 0 | 4 | 1 | 1 | 2 | 4 | 0.189 | 0.282 | 0.236 | 0.519 | 35.0 | 0.6 |
2023 | KC | 19 | 62 | 12 | 10 | 20 | 5 | 1 | 0 | 27 | 10 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.323 | 0.368 | 0.435 | 0.803 | 27.0 | 1.4 |
| | | 125 | 345 | 58 | 38 | 76 | 15 | 3 | 4 | 109 | 40 | 4 | 1 | 33 | 0 | 8 | 5 | 2 | 5 | 5 | 0.240 | 0.308 | 0.340 | 0.648 | 109.0 | 1.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
6/25/2025 | TB | L0 - 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/21/2025 | SD@ | L1 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/20/2025 | SD@ | W6 - 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.0 |
6/18/2025 | TEX@ | W6 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/15/2025 | ATH | L2 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/14/2025 | ATH | L0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/13/2025 | ATH | L4 - 6 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 3.000 | 3.250 | 3.0 |
6/12/2025 | NYY | L0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 3.0 |
6/11/2025 | NYY | L3 - 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 1.0 |
6/8/2025 | CWS@ | W7 - 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 28 | 6 | 3 | 3 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.175 | 0.208 | 0.700 | 0.908 | 7.0 |
Stars of the month
Stars of the week
| | | | |
May 25, 2025 | N. Loftin | KC | LF | 2nd star |
May 26, 2025 | N. Loftin | KC | LF | 2nd star |
May 28, 2025 | N. Loftin | KC | LF | NA |
May 31, 2025 | N. Loftin | KC | LF | 2nd star |
June 01, 2025 | N. Loftin | KC | LF | NA |
June 03, 2025 | N. Loftin | KC | LF | 2nd star |
June 05, 2025 | N. Loftin | KC | LF | 2nd star |
June 08, 2025 | N. Loftin | KC | LF | 2nd star |
June 12, 2025 | N. Loftin | KC | LF | 2nd star |
June 13, 2025 | N. Loftin | KC | LF | 2nd star |
June 14, 2025 | N. Loftin | KC | LF | NA |
June 15, 2025 | N. Loftin | KC | LF | NA |
June 18, 2025 | N. Loftin | KC | LF | 2nd star |
June 20, 2025 | N. Loftin | KC | LF | 2nd star |
June 25, 2025 | N. Loftin | KC | LF | NA |
June 26, 2025 | N. Loftin | KC | LF | 2nd star |
June 28, 2025 | N. Loftin | KC | LF | NA |
July 01, 2025 | N. Loftin | KC | LF | NA |
July 03, 2025 | N. Loftin | KC | LF | 2nd star |
July 05, 2025 | N. Loftin | KC | LF | 2nd star |
July 06, 2025 | N. Loftin | KC | LF | NA |
July 07, 2025 | N. Loftin | KC | LF | 2nd star |
July 08, 2025 | N. Loftin | KC | LF | NA |
July 09, 2025 | N. Loftin | KC | LF | 2nd star |
July 11, 2025 | N. Loftin | KC | LF | NA |
July 12, 2025 | N. Loftin | KC | LF | 2nd star |
July 19, 2025 | N. Loftin | KC | LF | 2nd star |
July 21, 2025 | N. Loftin | KC | LF | NA |
July 22, 2025 | N. Loftin | KC | LF | NA |
August 05, 2025 | N. Loftin | KC | LF | 2nd star |
August 09, 2025 | N. Loftin | KC | LF | NA |
August 11, 2025 | N. Loftin | KC | LF | 2nd star |
August 12, 2025 | N. Loftin | KC | LF | NA |
August 15, 2025 | N. Loftin | KC | LF | 2nd star |
August 16, 2025 | N. Loftin | KC | LF | NA |
| | | | | |
|