Age: 27, 180 lbs, 5'11" Born: 9/25/1998, Corpus Christi, TX, USA Sal: N/A PLAYER NEWS REPORT 2 daysCareer night in win. Went 4-for-5 with a home run, two RBI and four runs scored in Tuesday's 12-5 win over the Rays.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | KC | 46 | 133 | 20 | 21 | 33 | 12 | 1 | 3 | 56 | 24 | 1 | 0 | 17 | 0 | 2 | 4 | 1 | 3 | 5 | 0.248 | 0.344 | 0.421 | 0.765 | 56.0 | 1.2 |
| 2025 | KC | 67 | 168 | 27 | 17 | 35 | 9 | 2 | 4 | 60 | 20 | 1 | 1 | 14 | 0 | 7 | 3 | 1 | 2 | 1 | 0.208 | 0.278 | 0.357 | 0.635 | 60.0 | 0.9 |
| 2024 | KC | 57 | 148 | 24 | 15 | 28 | 4 | 0 | 1 | 35 | 14 | 1 | 0 | 19 | 0 | 4 | 1 | 1 | 2 | 4 | 0.189 | 0.282 | 0.236 | 0.519 | 35.0 | 0.6 |
| 2023 | KC | 19 | 62 | 12 | 10 | 20 | 5 | 1 | 0 | 27 | 10 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.323 | 0.368 | 0.435 | 0.803 | 27.0 | 1.4 |
| | | 189 | 511 | 83 | 63 | 116 | 30 | 4 | 8 | 178 | 68 | 5 | 1 | 54 | 0 | 13 | 9 | 3 | 8 | 10 | 0.242 | 0.318 | 0.363 | 0.681 | 178.0 | 1.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 6/25/2026 | TB@ | L2 - 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 6/24/2026 | TB@ | L3 - 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.0 |
| 6/23/2026 | TB@ | W12 - 5 | 5 | 0 | 4 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 4.600 | 5.400 | 7.0 |
| 6/22/2026 | TB@ | W2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
| 6/21/2026 | STL | L10 - 12 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
| 6/19/2026 | STL | W6 - 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
| 6/18/2026 | STL | W14 - 6 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 4.000 | 4.400 | 4.0 |
| 6/17/2026 | WSH@ | W6 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
| 6/16/2026 | WSH@ | L4 - 6 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 3.000 | 3.500 | 3.0 |
| 6/15/2026 | WSH@ | L3 - 7 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 3.000 | 3.750 | 3.0 |
| | | | 38 | 6 | 7 | 12 | 4 | 0 | 2 | 22 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.295 | 0.373 | 1.735 | 2.108 | 22.0 |
Stars of the month
Stars of the week
| | | | |
| March 29, 2026 | N. Loftin | KC | OF | NA |
| April 01, 2026 | N. Loftin | KC | OF | 3rd star |
| April 04, 2026 | N. Loftin | KC | OF | NA |
| April 05, 2026 | N. Loftin | KC | OF | 2nd star |
| April 20, 2026 | N. Loftin | KC | OF | NA |
| April 24, 2026 | N. Loftin | KC | OF | NA |
| April 25, 2026 | N. Loftin | KC | OF | NA |
| April 26, 2026 | N. Loftin | KC | OF | NA |
| April 28, 2026 | N. Loftin | KC | OF | NA |
| April 30, 2026 | N. Loftin | KC | OF | NA |
| May 04, 2026 | N. Loftin | KC | OF | NA |
| May 06, 2026 | N. Loftin | KC | OF | NA |
| May 07, 2026 | N. Loftin | KC | OF | NA |
| May 10, 2026 | N. Loftin | KC | OF | NA |
| May 13, 2026 | N. Loftin | KC | OF | NA |
| May 14, 2026 | N. Loftin | KC | OF | NA |
| May 19, 2026 | N. Loftin | KC | OF | NA |
| May 20, 2026 | N. Loftin | KC | OF | 2nd star |
| May 25, 2026 | N. Loftin | KC | OF | 3rd star |
| May 26, 2026 | N. Loftin | KC | OF | NA |
| May 29, 2026 | N. Loftin | KC | OF | NA |
| May 31, 2026 | N. Loftin | KC | OF | 2nd star |
| June 01, 2026 | N. Loftin | KC | OF | NA |
| June 02, 2026 | N. Loftin | KC | OF | NA |
| June 03, 2026 | N. Loftin | KC | OF | NA |
| June 04, 2026 | N. Loftin | KC | OF | NA |
| June 05, 2026 | N. Loftin | KC | OF | NA |
| June 07, 2026 | N. Loftin | KC | OF | 2nd star |
| June 10, 2026 | N. Loftin | KC | OF | NA |
| June 11, 2026 | N. Loftin | KC | OF | NA |
| June 15, 2026 | N. Loftin | KC | OF | NA |
| June 16, 2026 | N. Loftin | KC | OF | NA |
| June 17, 2026 | N. Loftin | KC | OF | 2nd star |
| June 18, 2026 | N. Loftin | KC | OF | 2nd star |
| June 19, 2026 | N. Loftin | KC | OF | NA |
| June 21, 2026 | N. Loftin | KC | OF | NA |
| June 22, 2026 | N. Loftin | KC | OF | 2nd star |
| June 23, 2026 | N. Loftin | KC | OF | NA |
| June 24, 2026 | N. Loftin | KC | OF | NA |
| June 25, 2026 | N. Loftin | KC | OF | NA |
| | | | | |
|