Age: 24, 210 lbs, 6'1" Born: 9/10/2001, Santo Domingo, Dominican Republic Sal: N/A PLAYER NEWS REPORT 4 daysGetting breather. Out of the lineup for Saturday's game against the Mets.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 136 | 537 | 113 | 72 | 124 | 33 | 1 | 21 | 222 | 67 | 16 | 3 | 36 | 2 | 13 | 8 | 0 | 4 | 10 | 0.231 | 0.287 | 0.413 | 0.701 | 222.0 | 1.6 |
| | | 136 | 537 | 113 | 72 | 124 | 33 | 1 | 21 | 222 | 67 | 16 | 3 | 36 | 2 | 13 | 8 | 0 | 4 | 10 | 0.231 | 0.287 | 0.413 | 0.701 | 222.0 | 1.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
8/14/2025 | CLE@ | L4 - 9 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 2.000 | 2.600 | 2.0 |
8/13/2025 | CLE@ | W13 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.333 | 1.000 | 1.333 | 1.0 |
8/12/2025 | CLE@ | L3 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |
8/9/2025 | ATL@ | L6 - 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |
8/9/2025 | ATL@ | L1 - 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/8/2025 | ATL@ | W5 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.0 |
8/7/2025 | ATL@ | L6 - 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |
8/6/2025 | HOU | W6 - 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.600 | 2.000 | 2.600 | 2.0 |
8/5/2025 | HOU | L3 - 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/4/2025 | HOU | L2 - 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
| | | | 41 | 7 | 3 | 8 | 1 | 0 | 0 | 9 | 5 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0.213 | 0.283 | 0.900 | 1.183 | 9.0 |
Stars of the month
| | | | |
August 04, 2025 | A. Ramire | MIA | C | 3rd star |
August 08, 2025 | A. Ramire | MIA | C | 3rd star |
August 09, 2025 | A. Ramire | MIA | C | 3rd star |
August 12, 2025 | A. Ramire | MIA | C | NA |
August 13, 2025 | A. Ramire | MIA | C | 3rd star |
August 15, 2025 | A. Ramire | MIA | C | 3rd star |
August 17, 2025 | A. Ramire | MIA | C | NA |
August 19, 2025 | A. Ramire | MIA | C | NA |
August 23, 2025 | A. Ramire | MIA | C | Rookie star |
August 25, 2025 | A. Ramire | MIA | C | NA |
August 26, 2025 | A. Ramire | MIA | C | 3rd star |
August 30, 2025 | A. Ramire | MIA | C | NA |
August 31, 2025 | A. Ramire | MIA | C | NA |
September 01, 2025 | A. Ramire | MIA | C | NA |
September 03, 2025 | A. Ramire | MIA | C | NA |
September 06, 2025 | A. Ramire | MIA | C | 3rd star |
September 09, 2025 | A. Ramire | MIA | C | 3rd star |
September 18, 2025 | A. Ramire | MIA | C | NA |
September 20, 2025 | A. Ramire | MIA | C | Rookie star |
September 23, 2025 | A. Ramire | MIA | C | NA |
September 26, 2025 | A. Ramire | MIA | C | NA |
| | | | | |
Stars of the week
| | | | |
July 11, 2025 | A. Ramire | MIA | C | 2nd star |
July 12, 2025 | A. Ramire | MIA | C | 2nd star |
July 20, 2025 | A. Ramire | MIA | C | 2nd star |
July 21, 2025 | A. Ramire | MIA | C | 2nd star |
July 22, 2025 | A. Ramire | MIA | C | 2nd star |
July 27, 2025 | A. Ramire | MIA | C | 2nd star |
July 28, 2025 | A. Ramire | MIA | C | 2nd star |
July 30, 2025 | A. Ramire | MIA | C | 2nd star |
August 01, 2025 | A. Ramire | MIA | C | 2nd star |
August 03, 2025 | A. Ramire | MIA | C | 2nd star |
August 04, 2025 | A. Ramire | MIA | C | 2nd star |
August 06, 2025 | A. Ramire | MIA | C | 2nd star |
August 08, 2025 | A. Ramire | MIA | C | 2nd star |
August 09, 2025 | A. Ramire | MIA | C | 2nd star |
August 12, 2025 | A. Ramire | MIA | C | 2nd star |
August 13, 2025 | A. Ramire | MIA | C | NA |
August 15, 2025 | A. Ramire | MIA | C | 2nd star |
August 17, 2025 | A. Ramire | MIA | C | 2nd star |
August 18, 2025 | A. Ramire | MIA | C | 2nd star |
August 19, 2025 | A. Ramire | MIA | C | NA |
August 20, 2025 | A. Ramire | MIA | C | 2nd star |
August 23, 2025 | A. Ramire | MIA | C | 2nd star |
August 25, 2025 | A. Ramire | MIA | C | 2nd star |
August 26, 2025 | A. Ramire | MIA | C | 2nd star |
August 28, 2025 | A. Ramire | MIA | C | 2nd star |
August 30, 2025 | A. Ramire | MIA | C | 2nd star |
August 31, 2025 | A. Ramire | MIA | C | 2nd star |
September 01, 2025 | A. Ramire | MIA | C | 2nd star |
September 03, 2025 | A. Ramire | MIA | C | NA |
September 05, 2025 | A. Ramire | MIA | C | 2nd star |
September 06, 2025 | A. Ramire | MIA | C | 2nd star |
September 08, 2025 | A. Ramire | MIA | C | 2nd star |
September 09, 2025 | A. Ramire | MIA | C | NA |
September 12, 2025 | A. Ramire | MIA | C | 2nd star |
September 14, 2025 | A. Ramire | MIA | C | NA |
September 16, 2025 | A. Ramire | MIA | C | 2nd star |
September 18, 2025 | A. Ramire | MIA | C | NA |
September 20, 2025 | A. Ramire | MIA | C | NA |
September 23, 2025 | A. Ramire | MIA | C | 2nd star |
September 24, 2025 | A. Ramire | MIA | C | 2nd star |
September 26, 2025 | A. Ramire | MIA | C | 2nd star |
| | | | | |
|