Age: 24, 210 lbs, 6'1" Born: 9/10/2001, Santo Domingo, Dominican Republic Sal: N/A PLAYER NEWS REPORT 4 daysGetting breather. Out of the lineup for Saturday's game against the Mets.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 136 | 537 | 113 | 72 | 124 | 33 | 1 | 21 | 222 | 67 | 16 | 3 | 36 | 2 | 13 | 8 | 0 | 4 | 10 | 0.231 | 0.287 | 0.413 | 0.701 | 222.0 | 1.6 |
| | | 136 | 537 | 113 | 72 | 124 | 33 | 1 | 21 | 222 | 67 | 16 | 3 | 36 | 2 | 13 | 8 | 0 | 4 | 10 | 0.231 | 0.287 | 0.413 | 0.701 | 222.0 | 1.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
8/3/2025 | NYY | W7 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/2/2025 | NYY | W2 - 0 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 4.000 | 4.667 | 8.0 |
8/1/2025 | NYY | W13 - 12 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.500 | 2.000 | 2.500 | 2.0 |
7/30/2025 | STL@ | W2 - 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
7/29/2025 | STL@ | W5 - 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 2.000 | 2.200 | 2.0 |
7/28/2025 | STL@ | L1 - 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/27/2025 | MIL@ | L2 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
7/26/2025 | MIL@ | W7 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.600 | 1.800 | 4.0 |
7/25/2025 | MIL@ | W5 - 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 2.000 | 2.400 | 2.0 |
7/23/2025 | SD | W3 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| | | | 41 | 9 | 5 | 9 | 2 | 0 | 3 | 20 | 6 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0.222 | 0.272 | 1.360 | 1.632 | 20.0 |
Stars of the month
| | | | |
August 04, 2025 | A. Ramire | MIA | C | 3rd star |
August 08, 2025 | A. Ramire | MIA | C | 3rd star |
August 09, 2025 | A. Ramire | MIA | C | 3rd star |
August 12, 2025 | A. Ramire | MIA | C | NA |
August 13, 2025 | A. Ramire | MIA | C | 3rd star |
August 15, 2025 | A. Ramire | MIA | C | 3rd star |
August 17, 2025 | A. Ramire | MIA | C | NA |
August 19, 2025 | A. Ramire | MIA | C | NA |
August 23, 2025 | A. Ramire | MIA | C | Rookie star |
August 25, 2025 | A. Ramire | MIA | C | NA |
August 26, 2025 | A. Ramire | MIA | C | 3rd star |
August 30, 2025 | A. Ramire | MIA | C | NA |
August 31, 2025 | A. Ramire | MIA | C | NA |
September 01, 2025 | A. Ramire | MIA | C | NA |
September 03, 2025 | A. Ramire | MIA | C | NA |
September 06, 2025 | A. Ramire | MIA | C | 3rd star |
September 09, 2025 | A. Ramire | MIA | C | 3rd star |
September 18, 2025 | A. Ramire | MIA | C | NA |
September 20, 2025 | A. Ramire | MIA | C | Rookie star |
September 23, 2025 | A. Ramire | MIA | C | NA |
September 26, 2025 | A. Ramire | MIA | C | NA |
| | | | | |
Stars of the week
| | | | |
July 11, 2025 | A. Ramire | MIA | C | 2nd star |
July 12, 2025 | A. Ramire | MIA | C | 2nd star |
July 20, 2025 | A. Ramire | MIA | C | 2nd star |
July 21, 2025 | A. Ramire | MIA | C | 2nd star |
July 22, 2025 | A. Ramire | MIA | C | 2nd star |
July 27, 2025 | A. Ramire | MIA | C | 2nd star |
July 28, 2025 | A. Ramire | MIA | C | 2nd star |
July 30, 2025 | A. Ramire | MIA | C | 2nd star |
August 01, 2025 | A. Ramire | MIA | C | 2nd star |
August 03, 2025 | A. Ramire | MIA | C | 2nd star |
August 04, 2025 | A. Ramire | MIA | C | 2nd star |
August 06, 2025 | A. Ramire | MIA | C | 2nd star |
August 08, 2025 | A. Ramire | MIA | C | 2nd star |
August 09, 2025 | A. Ramire | MIA | C | 2nd star |
August 12, 2025 | A. Ramire | MIA | C | 2nd star |
August 13, 2025 | A. Ramire | MIA | C | NA |
August 15, 2025 | A. Ramire | MIA | C | 2nd star |
August 17, 2025 | A. Ramire | MIA | C | 2nd star |
August 18, 2025 | A. Ramire | MIA | C | 2nd star |
August 19, 2025 | A. Ramire | MIA | C | NA |
August 20, 2025 | A. Ramire | MIA | C | 2nd star |
August 23, 2025 | A. Ramire | MIA | C | 2nd star |
August 25, 2025 | A. Ramire | MIA | C | 2nd star |
August 26, 2025 | A. Ramire | MIA | C | 2nd star |
August 28, 2025 | A. Ramire | MIA | C | 2nd star |
August 30, 2025 | A. Ramire | MIA | C | 2nd star |
August 31, 2025 | A. Ramire | MIA | C | 2nd star |
September 01, 2025 | A. Ramire | MIA | C | 2nd star |
September 03, 2025 | A. Ramire | MIA | C | NA |
September 05, 2025 | A. Ramire | MIA | C | 2nd star |
September 06, 2025 | A. Ramire | MIA | C | 2nd star |
September 08, 2025 | A. Ramire | MIA | C | 2nd star |
September 09, 2025 | A. Ramire | MIA | C | NA |
September 12, 2025 | A. Ramire | MIA | C | 2nd star |
September 14, 2025 | A. Ramire | MIA | C | NA |
September 16, 2025 | A. Ramire | MIA | C | 2nd star |
September 18, 2025 | A. Ramire | MIA | C | NA |
September 20, 2025 | A. Ramire | MIA | C | NA |
September 23, 2025 | A. Ramire | MIA | C | 2nd star |
September 24, 2025 | A. Ramire | MIA | C | 2nd star |
September 26, 2025 | A. Ramire | MIA | C | 2nd star |
| | | | | |
|