Age: 24, 210 lbs, 6'1" Born: 9/10/2001, Santo Domingo, Dominican Republic Sal: N/A PLAYER NEWS REPORT 5 daysGetting breather. Out of the lineup for Saturday's game against the Mets.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 136 | 537 | 113 | 72 | 124 | 33 | 1 | 21 | 222 | 67 | 16 | 3 | 36 | 2 | 13 | 8 | 0 | 4 | 10 | 0.231 | 0.287 | 0.413 | 0.701 | 222.0 | 1.6 |
| | | 136 | 537 | 113 | 72 | 124 | 33 | 1 | 21 | 222 | 67 | 16 | 3 | 36 | 2 | 13 | 8 | 0 | 4 | 10 | 0.231 | 0.287 | 0.413 | 0.701 | 222.0 | 1.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
6/27/2025 | AZ@ | W9 - 8 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
6/26/2025 | SF@ | W12 - 5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 4.600 | 5.200 | 7.0 |
6/25/2025 | SF@ | W8 - 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
6/24/2025 | SF@ | W4 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
6/22/2025 | ATL | W5 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/21/2025 | ATL | L0 - 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/20/2025 | ATL | W6 - 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 2.750 | 3.250 | 5.0 |
6/19/2025 | PHI | L1 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/18/2025 | PHI | L2 - 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
6/17/2025 | PHI | W8 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 2.000 | 2.600 | 2.0 |
| | | | 37 | 11 | 6 | 11 | 2 | 0 | 2 | 19 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.260 | 0.295 | 1.435 | 1.730 | 19.0 |
Stars of the month
| | | | |
August 04, 2025 | A. Ramire | MIA | C | 3rd star |
August 08, 2025 | A. Ramire | MIA | C | 3rd star |
August 09, 2025 | A. Ramire | MIA | C | 3rd star |
August 12, 2025 | A. Ramire | MIA | C | NA |
August 13, 2025 | A. Ramire | MIA | C | 3rd star |
August 15, 2025 | A. Ramire | MIA | C | 3rd star |
August 17, 2025 | A. Ramire | MIA | C | NA |
August 19, 2025 | A. Ramire | MIA | C | NA |
August 23, 2025 | A. Ramire | MIA | C | Rookie star |
August 25, 2025 | A. Ramire | MIA | C | NA |
August 26, 2025 | A. Ramire | MIA | C | 3rd star |
August 30, 2025 | A. Ramire | MIA | C | NA |
August 31, 2025 | A. Ramire | MIA | C | NA |
September 01, 2025 | A. Ramire | MIA | C | NA |
September 03, 2025 | A. Ramire | MIA | C | NA |
September 06, 2025 | A. Ramire | MIA | C | 3rd star |
September 09, 2025 | A. Ramire | MIA | C | 3rd star |
September 18, 2025 | A. Ramire | MIA | C | NA |
September 20, 2025 | A. Ramire | MIA | C | Rookie star |
September 23, 2025 | A. Ramire | MIA | C | NA |
September 26, 2025 | A. Ramire | MIA | C | NA |
| | | | | |
Stars of the week
| | | | |
July 11, 2025 | A. Ramire | MIA | C | 2nd star |
July 12, 2025 | A. Ramire | MIA | C | 2nd star |
July 20, 2025 | A. Ramire | MIA | C | 2nd star |
July 21, 2025 | A. Ramire | MIA | C | 2nd star |
July 22, 2025 | A. Ramire | MIA | C | 2nd star |
July 27, 2025 | A. Ramire | MIA | C | 2nd star |
July 28, 2025 | A. Ramire | MIA | C | 2nd star |
July 30, 2025 | A. Ramire | MIA | C | 2nd star |
August 01, 2025 | A. Ramire | MIA | C | 2nd star |
August 03, 2025 | A. Ramire | MIA | C | 2nd star |
August 04, 2025 | A. Ramire | MIA | C | 2nd star |
August 06, 2025 | A. Ramire | MIA | C | 2nd star |
August 08, 2025 | A. Ramire | MIA | C | 2nd star |
August 09, 2025 | A. Ramire | MIA | C | 2nd star |
August 12, 2025 | A. Ramire | MIA | C | 2nd star |
August 13, 2025 | A. Ramire | MIA | C | NA |
August 15, 2025 | A. Ramire | MIA | C | 2nd star |
August 17, 2025 | A. Ramire | MIA | C | 2nd star |
August 18, 2025 | A. Ramire | MIA | C | 2nd star |
August 19, 2025 | A. Ramire | MIA | C | NA |
August 20, 2025 | A. Ramire | MIA | C | 2nd star |
August 23, 2025 | A. Ramire | MIA | C | 2nd star |
August 25, 2025 | A. Ramire | MIA | C | 2nd star |
August 26, 2025 | A. Ramire | MIA | C | 2nd star |
August 28, 2025 | A. Ramire | MIA | C | 2nd star |
August 30, 2025 | A. Ramire | MIA | C | 2nd star |
August 31, 2025 | A. Ramire | MIA | C | 2nd star |
September 01, 2025 | A. Ramire | MIA | C | 2nd star |
September 03, 2025 | A. Ramire | MIA | C | NA |
September 05, 2025 | A. Ramire | MIA | C | 2nd star |
September 06, 2025 | A. Ramire | MIA | C | 2nd star |
September 08, 2025 | A. Ramire | MIA | C | 2nd star |
September 09, 2025 | A. Ramire | MIA | C | NA |
September 12, 2025 | A. Ramire | MIA | C | 2nd star |
September 14, 2025 | A. Ramire | MIA | C | NA |
September 16, 2025 | A. Ramire | MIA | C | 2nd star |
September 18, 2025 | A. Ramire | MIA | C | NA |
September 20, 2025 | A. Ramire | MIA | C | NA |
September 23, 2025 | A. Ramire | MIA | C | 2nd star |
September 24, 2025 | A. Ramire | MIA | C | 2nd star |
September 26, 2025 | A. Ramire | MIA | C | 2nd star |
| | | | | |
|