Age: 26 Ht: 6'2" Wt: 220lbs Born: 8/29/1998 Detroit, MI, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | HOU | 24 | 1 | 143.0 | 2.45 | 10 | 5 | 0 | 0 | 100 | 16 | 2 | 12 | 164 | 5 | 43 | 0 | 1 | 40 | 39 | 0 | 1.00 | 10.32 | 50.0 | 2.1 |
2024 | HOU | 31 | 0 | 170.0 | 3.49 | 11 | 9 | 0 | 0 | 156 | 16 | 2 | 18 | 179 | 5 | 60 | 4 | 1 | 71 | 66 | 0 | 1.27 | 9.48 | 55.0 | 1.8 |
2023 | HOU | 31 | 0 | 155.7 | 5.09 | 11 | 13 | 0 | 0 | 157 | 34 | 2 | 26 | 178 | 9 | 55 | 4 | 0 | 94 | 88 | 0 | 1.36 | 10.29 | 55.0 | 1.8 |
2022 | HOU | 7 | 0 | 20.3 | 0.89 | 2 | 0 | 0 | 0 | 15 | 4 | 1 | 0 | 22 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 1.08 | 9.74 | 10.0 | 1.4 |
| | | 93 | 1 | 489.0 | 2.98 | 34 | 27 | 0 | 0 | 428 | 70 | 7 | 56 | 543 | 19 | 165 | 8 | 2 | 207 | 195 | 0 | 1.18 | 9.96 | 170.0 | 1.8 |
| | | | | | | | | | | | | | | | | | | | | | | | |
10/1/2023 | AZ@ | W8 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
9/24/2023 | KC | L5 - 6 | 0 | 3.0 | 18.00 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 2.33 | 12.00 | 0.0 |
9/19/2023 | BAL | L5 - 9 | 0 | 5.3 | 11.81 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 7 | 0 | 1.50 | 8.44 | 0.0 |
9/13/2023 | ATH | W6 - 2 | 0 | 5.0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 12.60 | 5.0 |
9/8/2023 | SD | L2 - 11 | 0 | 4.3 | 12.46 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 1.85 | 10.38 | 0.0 |
9/2/2023 | NYY | L4 - 5 | 0 | 4.0 | 6.75 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | 2.25 | 11.25 | 0.0 |
8/26/2023 | DET@ | W9 - 2 | 0 | 5.0 | 3.60 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.20 | 16.20 | 5.0 |
8/20/2023 | SEA | L6 - 7 | 0 | 2.7 | 20.25 | 0 | 1 | 0 | 0 | 8 | 5 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 3.75 | 16.88 | 0.0 |
8/15/2023 | MIA@ | W6 - 5 | 0 | 2.0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.50 | 5.0 |
8/10/2023 | BAL@ | L4 - 5 | 0 | 6.0 | 7.50 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1.33 | 10.50 | 0.0 |
| | | | 0 | 38.3 | 8.04 | 3 | 6 | 0 | 0 | 44 | 12 | 1 | 11 | 48 | 2 | 17 | 2 | 0 | 37 | 35 | 0 | 1.66 | 10.27 | 15.0 |
| | | | |
H. Brown | P | HOU | 9/1/2022 | Officially called up. |
| | | | | | |
H. Brown | P | HOU | 9/19/2023 | 9/21/2023 | +1 | Strikes thrown |
Stars of the month
| | | | |
March 28, 2025 | H. Brown | HOU | P | NA |
April 03, 2025 | H. Brown | HOU | P | NA |
April 09, 2025 | H. Brown | HOU | P | NA |
April 15, 2025 | H. Brown | HOU | P | NA |
April 21, 2025 | H. Brown | HOU | P | NA |
April 27, 2025 | H. Brown | HOU | P | NA |
May 03, 2025 | H. Brown | HOU | P | NA |
May 09, 2025 | H. Brown | HOU | P | NA |
May 15, 2025 | H. Brown | HOU | P | NA |
May 21, 2025 | H. Brown | HOU | P | NA |
May 27, 2025 | H. Brown | HOU | P | NA |
June 01, 2025 | H. Brown | HOU | P | NA |
June 07, 2025 | H. Brown | HOU | P | NA |
June 14, 2025 | H. Brown | HOU | P | NA |
June 20, 2025 | H. Brown | HOU | P | NA |
June 26, 2025 | H. Brown | HOU | P | NA |
July 02, 2025 | H. Brown | HOU | P | NA |
July 08, 2025 | H. Brown | HOU | P | NA |
July 13, 2025 | H. Brown | HOU | P | NA |
July 20, 2025 | H. Brown | HOU | P | NA |
July 26, 2025 | H. Brown | HOU | P | NA |
August 01, 2025 | H. Brown | HOU | P | NA |
August 08, 2025 | H. Brown | HOU | P | NA |
August 13, 2025 | H. Brown | HOU | P | NA |
| | | | | |
Stars of the week
| | | | |
March 28, 2025 | H. Brown | HOU | P | NA |
April 03, 2025 | H. Brown | HOU | P | NA |
April 09, 2025 | H. Brown | HOU | P | 2nd star |
April 15, 2025 | H. Brown | HOU | P | 2nd star |
April 21, 2025 | H. Brown | HOU | P | 2nd star |
April 27, 2025 | H. Brown | HOU | P | 3rd star |
May 03, 2025 | H. Brown | HOU | P | NA |
May 09, 2025 | H. Brown | HOU | P | 2nd star |
May 15, 2025 | H. Brown | HOU | P | NA |
May 21, 2025 | H. Brown | HOU | P | NA |
May 27, 2025 | H. Brown | HOU | P | 3rd star |
June 01, 2025 | H. Brown | HOU | P | 2nd star |
June 07, 2025 | H. Brown | HOU | P | 3rd star |
June 14, 2025 | H. Brown | HOU | P | Rookie star |
June 20, 2025 | H. Brown | HOU | P | NA |
June 26, 2025 | H. Brown | HOU | P | 2nd star |
July 02, 2025 | H. Brown | HOU | P | NA |
July 08, 2025 | H. Brown | HOU | P | NA |
July 13, 2025 | H. Brown | HOU | P | NA |
July 20, 2025 | H. Brown | HOU | P | NA |
July 26, 2025 | H. Brown | HOU | P | NA |
August 01, 2025 | H. Brown | HOU | P | 3rd star |
August 08, 2025 | H. Brown | HOU | P | NA |
August 13, 2025 | H. Brown | HOU | P | 3rd star |
| | | | | |
|