Age: 27, 220 lbs, 6'2" Born: 8/29/1998, Detroit, MI, USA Sal: N/A PLAYER NEWS REPORT 7 daysTakes loss. Took the loss against the Athletics on Wednesday, allowing four runs on six hits and two walks while striking out five batters over five innings.
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | HOU | 31 | 1 | 185.3 | 2.43 | 12 | 9 | 0 | 0 | 133 | 20 | 3 | 17 | 206 | 7 | 57 | 0 | 1 | 55 | 50 | 0 | 1.03 | 10.00 | 60.0 | 1.9 |
2024 | HOU | 31 | 0 | 170.0 | 3.49 | 11 | 9 | 0 | 0 | 156 | 16 | 2 | 18 | 179 | 5 | 60 | 4 | 1 | 71 | 66 | 0 | 1.27 | 9.48 | 55.0 | 1.8 |
2023 | HOU | 31 | 0 | 155.7 | 5.09 | 11 | 13 | 0 | 0 | 157 | 34 | 2 | 26 | 178 | 9 | 55 | 4 | 0 | 94 | 88 | 0 | 1.36 | 10.29 | 55.0 | 1.8 |
2022 | HOU | 7 | 0 | 20.3 | 0.89 | 2 | 0 | 0 | 0 | 15 | 4 | 1 | 0 | 22 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 1.08 | 9.74 | 10.0 | 1.4 |
| | | 100 | 1 | 531.3 | 2.97 | 36 | 31 | 0 | 0 | 461 | 74 | 8 | 61 | 585 | 21 | 179 | 8 | 2 | 222 | 206 | 0 | 1.18 | 9.88 | 180.0 | 1.7 |
| | | | | | | | | | | | | | | | | | | | | | | | |
9/24/2025 | ATH@ | L0 - 6 | 0 | 5.0 | 7.20 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1.60 | 9.00 | 0.0 |
9/19/2025 | SEA | L0 - 4 | 0 | 6.0 | 3.00 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 9 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1.17 | 13.50 | 0.0 |
9/13/2025 | ATL@ | W6 - 2 | 0 | 6.7 | 2.70 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.75 | 2.70 | 5.0 |
9/6/2025 | TEX@ | W11 - 0 | 0 | 6.0 | 0.00 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.17 | 12.00 | 5.0 |
8/31/2025 | LAA | L0 - 3 | 0 | 6.0 | 1.50 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1.00 | 7.50 | 0.0 |
8/26/2025 | COL | L1 - 6 | 0 | 6.7 | 2.70 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0.90 | 9.45 | 0.0 |
8/19/2025 | DET@ | L0 - 1 | 0 | 6.0 | 0.00 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.33 | 9.00 | 0.0 |
8/13/2025 | BOS | W4 - 1 | 0 | 6.7 | 1.35 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1.35 | 5.40 | 5.0 |
8/8/2025 | NYY@ | W5 - 3 | 0 | 5.3 | 3.38 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.94 | 8.44 | 0.0 |
8/1/2025 | BOS@ | L1 - 2 | 0 | 7.0 | 1.29 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.71 | 7.71 | 0.0 |
| | | | 0 | 61.3 | 2.31 | 3 | 4 | 0 | 0 | 47 | 8 | 1 | 5 | 57 | 3 | 19 | 0 | 1 | 19 | 15 | 0 | 1.09 | 8.47 | 15.0 |
| | | | |
H. Brown | P | HOU | 9/1/2022 | Officially called up. |
| | | | | | |
H. Brown | P | HOU | 9/19/2023 | 9/21/2023 | +1 | Strikes thrown |
Stars of the month
| | | | |
March 28, 2025 | H. Brown | HOU | P | NA |
April 03, 2025 | H. Brown | HOU | P | NA |
April 09, 2025 | H. Brown | HOU | P | NA |
April 15, 2025 | H. Brown | HOU | P | NA |
April 21, 2025 | H. Brown | HOU | P | NA |
April 27, 2025 | H. Brown | HOU | P | NA |
May 03, 2025 | H. Brown | HOU | P | NA |
May 09, 2025 | H. Brown | HOU | P | NA |
May 15, 2025 | H. Brown | HOU | P | NA |
May 21, 2025 | H. Brown | HOU | P | NA |
May 27, 2025 | H. Brown | HOU | P | NA |
June 01, 2025 | H. Brown | HOU | P | NA |
June 07, 2025 | H. Brown | HOU | P | NA |
June 14, 2025 | H. Brown | HOU | P | NA |
June 20, 2025 | H. Brown | HOU | P | NA |
June 26, 2025 | H. Brown | HOU | P | NA |
July 02, 2025 | H. Brown | HOU | P | NA |
July 08, 2025 | H. Brown | HOU | P | NA |
July 13, 2025 | H. Brown | HOU | P | NA |
July 20, 2025 | H. Brown | HOU | P | NA |
July 26, 2025 | H. Brown | HOU | P | NA |
August 01, 2025 | H. Brown | HOU | P | NA |
August 08, 2025 | H. Brown | HOU | P | NA |
August 13, 2025 | H. Brown | HOU | P | NA |
August 19, 2025 | H. Brown | HOU | P | NA |
August 26, 2025 | H. Brown | HOU | P | NA |
August 31, 2025 | H. Brown | HOU | P | NA |
September 06, 2025 | H. Brown | HOU | P | NA |
September 13, 2025 | H. Brown | HOU | P | NA |
September 19, 2025 | H. Brown | HOU | P | NA |
September 24, 2025 | H. Brown | HOU | P | NA |
| | | | | |
Stars of the week
| | | | |
March 28, 2025 | H. Brown | HOU | P | NA |
April 03, 2025 | H. Brown | HOU | P | NA |
April 09, 2025 | H. Brown | HOU | P | 2nd star |
April 15, 2025 | H. Brown | HOU | P | 2nd star |
April 21, 2025 | H. Brown | HOU | P | 2nd star |
April 27, 2025 | H. Brown | HOU | P | 3rd star |
May 03, 2025 | H. Brown | HOU | P | NA |
May 09, 2025 | H. Brown | HOU | P | 2nd star |
May 15, 2025 | H. Brown | HOU | P | NA |
May 21, 2025 | H. Brown | HOU | P | NA |
May 27, 2025 | H. Brown | HOU | P | 3rd star |
June 01, 2025 | H. Brown | HOU | P | 2nd star |
June 07, 2025 | H. Brown | HOU | P | 3rd star |
June 14, 2025 | H. Brown | HOU | P | Rookie star |
June 20, 2025 | H. Brown | HOU | P | NA |
June 26, 2025 | H. Brown | HOU | P | 2nd star |
July 02, 2025 | H. Brown | HOU | P | NA |
July 08, 2025 | H. Brown | HOU | P | NA |
July 13, 2025 | H. Brown | HOU | P | NA |
July 20, 2025 | H. Brown | HOU | P | NA |
July 26, 2025 | H. Brown | HOU | P | NA |
August 01, 2025 | H. Brown | HOU | P | 3rd star |
August 08, 2025 | H. Brown | HOU | P | NA |
August 13, 2025 | H. Brown | HOU | P | 3rd star |
August 19, 2025 | H. Brown | HOU | P | 2nd star |
August 26, 2025 | H. Brown | HOU | P | NA |
August 31, 2025 | H. Brown | HOU | P | 3rd star |
September 06, 2025 | H. Brown | HOU | P | 2nd star |
September 13, 2025 | H. Brown | HOU | P | Rookie star |
September 19, 2025 | H. Brown | HOU | P | NA |
September 24, 2025 | H. Brown | HOU | P | NA |
| | | | | |
|