Age: 26 Ht: 6'2" Wt: 220lbs Born: 8/29/1998 Detroit, MI, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | HOU | 24 | 1 | 143.0 | 2.45 | 10 | 5 | 0 | 0 | 100 | 16 | 2 | 12 | 164 | 5 | 43 | 0 | 1 | 40 | 39 | 0 | 1.00 | 10.32 | 50.0 | 2.1 |
2024 | HOU | 31 | 0 | 170.0 | 3.49 | 11 | 9 | 0 | 0 | 156 | 16 | 2 | 18 | 179 | 5 | 60 | 4 | 1 | 71 | 66 | 0 | 1.27 | 9.48 | 55.0 | 1.8 |
2023 | HOU | 31 | 0 | 155.7 | 5.09 | 11 | 13 | 0 | 0 | 157 | 34 | 2 | 26 | 178 | 9 | 55 | 4 | 0 | 94 | 88 | 0 | 1.36 | 10.29 | 55.0 | 1.8 |
2022 | HOU | 7 | 0 | 20.3 | 0.89 | 2 | 0 | 0 | 0 | 15 | 4 | 1 | 0 | 22 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 1.08 | 9.74 | 10.0 | 1.4 |
| | | 93 | 1 | 489.0 | 2.98 | 34 | 27 | 0 | 0 | 428 | 70 | 7 | 56 | 543 | 19 | 165 | 8 | 2 | 207 | 195 | 0 | 1.18 | 9.96 | 170.0 | 1.8 |
| | | | | | | | | | | | | | | | | | | | | | | | |
8/13/2025 | BOS | W4 - 1 | 0 | 6.7 | 1.35 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1.35 | 5.40 | 5.0 |
8/8/2025 | NYY@ | W5 - 3 | 0 | 5.3 | 3.38 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.94 | 8.44 | 0.0 |
8/1/2025 | BOS@ | L1 - 2 | 0 | 7.0 | 1.29 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.71 | 7.71 | 0.0 |
7/26/2025 | ATH | L1 - 5 | 0 | 5.0 | 1.80 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.20 | 9.00 | 0.0 |
7/20/2025 | SEA@ | W11 - 3 | 0 | 4.0 | 6.75 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2.00 | 15.75 | 0.0 |
7/13/2025 | TEX | L1 - 5 | 0 | 5.0 | 7.20 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1.40 | 14.40 | 0.0 |
7/8/2025 | CLE | L6 - 10 | 0 | 6.0 | 9.00 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 6 | 0 | 1.50 | 4.50 | 0.0 |
7/2/2025 | COL@ | W5 - 3 | 0 | 6.0 | 3.00 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.17 | 12.00 | 5.0 |
6/26/2025 | PHI | W2 - 1 | 0 | 7.0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 11.57 | 0.0 |
6/20/2025 | LAA@ | W3 - 2 | 0 | 5.0 | 1.80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.80 | 7.20 | 0.0 |
| | | | 0 | 57.0 | 3.56 | 2 | 2 | 0 | 0 | 46 | 9 | 1 | 5 | 59 | 3 | 17 | 0 | 1 | 21 | 21 | 0 | 1.15 | 9.60 | 10.0 |
| | | | |
H. Brown | P | HOU | 9/1/2022 | Officially called up. |
| | | | | | |
H. Brown | P | HOU | 9/19/2023 | 9/21/2023 | +1 | Strikes thrown |
Stars of the month
| | | | |
March 28, 2025 | H. Brown | HOU | P | NA |
April 03, 2025 | H. Brown | HOU | P | NA |
April 09, 2025 | H. Brown | HOU | P | NA |
April 15, 2025 | H. Brown | HOU | P | NA |
April 21, 2025 | H. Brown | HOU | P | NA |
April 27, 2025 | H. Brown | HOU | P | NA |
May 03, 2025 | H. Brown | HOU | P | NA |
May 09, 2025 | H. Brown | HOU | P | NA |
May 15, 2025 | H. Brown | HOU | P | NA |
May 21, 2025 | H. Brown | HOU | P | NA |
May 27, 2025 | H. Brown | HOU | P | NA |
June 01, 2025 | H. Brown | HOU | P | NA |
June 07, 2025 | H. Brown | HOU | P | NA |
June 14, 2025 | H. Brown | HOU | P | NA |
June 20, 2025 | H. Brown | HOU | P | NA |
June 26, 2025 | H. Brown | HOU | P | NA |
July 02, 2025 | H. Brown | HOU | P | NA |
July 08, 2025 | H. Brown | HOU | P | NA |
July 13, 2025 | H. Brown | HOU | P | NA |
July 20, 2025 | H. Brown | HOU | P | NA |
July 26, 2025 | H. Brown | HOU | P | NA |
August 01, 2025 | H. Brown | HOU | P | NA |
August 08, 2025 | H. Brown | HOU | P | NA |
August 13, 2025 | H. Brown | HOU | P | NA |
| | | | | |
Stars of the week
| | | | |
March 28, 2025 | H. Brown | HOU | P | NA |
April 03, 2025 | H. Brown | HOU | P | NA |
April 09, 2025 | H. Brown | HOU | P | 2nd star |
April 15, 2025 | H. Brown | HOU | P | 2nd star |
April 21, 2025 | H. Brown | HOU | P | 2nd star |
April 27, 2025 | H. Brown | HOU | P | 3rd star |
May 03, 2025 | H. Brown | HOU | P | NA |
May 09, 2025 | H. Brown | HOU | P | 2nd star |
May 15, 2025 | H. Brown | HOU | P | NA |
May 21, 2025 | H. Brown | HOU | P | NA |
May 27, 2025 | H. Brown | HOU | P | 3rd star |
June 01, 2025 | H. Brown | HOU | P | 2nd star |
June 07, 2025 | H. Brown | HOU | P | 3rd star |
June 14, 2025 | H. Brown | HOU | P | Rookie star |
June 20, 2025 | H. Brown | HOU | P | NA |
June 26, 2025 | H. Brown | HOU | P | 2nd star |
July 02, 2025 | H. Brown | HOU | P | NA |
July 08, 2025 | H. Brown | HOU | P | NA |
July 13, 2025 | H. Brown | HOU | P | NA |
July 20, 2025 | H. Brown | HOU | P | NA |
July 26, 2025 | H. Brown | HOU | P | NA |
August 01, 2025 | H. Brown | HOU | P | 3rd star |
August 08, 2025 | H. Brown | HOU | P | NA |
August 13, 2025 | H. Brown | HOU | P | 3rd star |
| | | | | |
|