Age: 23, 150 lbs, 5'7" Born: 9/3/2002, Maracay, Venezuela Sal: N/A PLAYER NEWS REPORT 10 daysPlaying time on downswing. Out of the lineup for Sunday's game against the Rangers.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 120 | 313 | 41 | 40 | 76 | 22 | 4 | 6 | 124 | 38 | 6 | 5 | 19 | 0 | 2 | 2 | 4 | 4 | 3 | 0.243 | 0.287 | 0.396 | 0.683 | 124.0 | 1.0 |
2024 | MIA | 15 | 35 | 4 | 3 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.229 | 0.250 | 0.286 | 0.536 | 10.0 | 0.7 |
| | | 135 | 348 | 45 | 43 | 84 | 24 | 4 | 6 | 134 | 40 | 6 | 5 | 20 | 0 | 4 | 2 | 4 | 4 | 3 | 0.236 | 0.268 | 0.341 | 0.609 | 134.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
9/28/2025 | NYM | W4 - 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 3.000 | 3.500 | 3.0 |
9/24/2025 | PHI@ | L1 - 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
9/23/2025 | PHI@ | W6 - 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/19/2025 | TEX@ | W6 - 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 2.000 | 2.333 | 4.0 |
9/18/2025 | COL@ | W9 - 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
9/17/2025 | COL@ | W8 - 4 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 4.000 | 4.600 | 4.0 |
9/16/2025 | COL@ | W6 - 5 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 3.000 | 3.500 | 3.0 |
9/14/2025 | DET | L0 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/13/2025 | DET | W6 - 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
9/12/2025 | DET | W8 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 2.000 | 2.333 | 2.0 |
| | | | 36 | 3 | 4 | 11 | 4 | 1 | 1 | 20 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.293 | 0.310 | 1.800 | 2.110 | 20.0 |
| | | | |
J. Sanoja | 2B | MIA | 9/7/2024 | Joins big-league club. |
J. Sanoja | 2B | MIA | 7/2/2019 | Signed to a minor league contract. |
Stars of the month
Stars of the week
| | | | |
March 29, 2025 | J. Sanoja | MIA | 2B | 2nd star |
March 30, 2025 | J. Sanoja | MIA | 2B | 2nd star |
March 31, 2025 | J. Sanoja | MIA | 2B | NA |
April 02, 2025 | J. Sanoja | MIA | 2B | NA |
April 08, 2025 | J. Sanoja | MIA | 2B | NA |
April 09, 2025 | J. Sanoja | MIA | 2B | NA |
April 11, 2025 | J. Sanoja | MIA | 2B | 2nd star |
April 13, 2025 | J. Sanoja | MIA | 2B | NA |
April 17, 2025 | J. Sanoja | MIA | 2B | 2nd star |
April 20, 2025 | J. Sanoja | MIA | 2B | 2nd star |
April 21, 2025 | J. Sanoja | MIA | 2B | 2nd star |
April 25, 2025 | J. Sanoja | MIA | 2B | NA |
April 26, 2025 | J. Sanoja | MIA | 2B | 3rd star |
April 29, 2025 | J. Sanoja | MIA | 2B | NA |
May 02, 2025 | J. Sanoja | MIA | 2B | NA |
May 03, 2025 | J. Sanoja | MIA | 2B | NA |
May 04, 2025 | J. Sanoja | MIA | 2B | NA |
May 05, 2025 | J. Sanoja | MIA | 2B | NA |
May 06, 2025 | J. Sanoja | MIA | 2B | NA |
May 07, 2025 | J. Sanoja | MIA | 2B | 2nd star |
May 09, 2025 | J. Sanoja | MIA | 2B | NA |
May 10, 2025 | J. Sanoja | MIA | 2B | NA |
May 11, 2025 | J. Sanoja | MIA | 2B | NA |
May 13, 2025 | J. Sanoja | MIA | 2B | NA |
May 14, 2025 | J. Sanoja | MIA | 2B | NA |
May 16, 2025 | J. Sanoja | MIA | 2B | NA |
May 17, 2025 | J. Sanoja | MIA | 2B | NA |
May 18, 2025 | J. Sanoja | MIA | 2B | NA |
May 19, 2025 | J. Sanoja | MIA | 2B | NA |
May 20, 2025 | J. Sanoja | MIA | 2B | NA |
| | | | | |
|