Age: 23, 150 lbs, 5'7" Born: 9/3/2002, Maracay, Venezuela Sal: N/A PLAYER NEWS REPORT 10 daysPlaying time on downswing. Out of the lineup for Sunday's game against the Rangers.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 120 | 313 | 41 | 40 | 76 | 22 | 4 | 6 | 124 | 38 | 6 | 5 | 19 | 0 | 2 | 2 | 4 | 4 | 3 | 0.243 | 0.287 | 0.396 | 0.683 | 124.0 | 1.0 |
2024 | MIA | 15 | 35 | 4 | 3 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.229 | 0.250 | 0.286 | 0.536 | 10.0 | 0.7 |
| | | 135 | 348 | 45 | 43 | 84 | 24 | 4 | 6 | 134 | 40 | 6 | 5 | 20 | 0 | 4 | 2 | 4 | 4 | 3 | 0.236 | 0.268 | 0.341 | 0.609 | 134.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
9/11/2025 | WSH | W5 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.0 |
9/9/2025 | WSH | L5 - 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/7/2025 | PHI | W5 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | - | - | 0.0 |
9/6/2025 | PHI | L2 - 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
9/5/2025 | PHI | L3 - 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 2.000 | 2.333 | 2.0 |
9/3/2025 | WSH@ | L5 - 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/2/2025 | WSH@ | L2 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/1/2025 | WSH@ | L0 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/31/2025 | NYM@ | W5 - 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
8/29/2025 | NYM@ | L9 - 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 25 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.092 | 0.242 | 0.500 | 0.642 | 5.0 |
| | | | |
J. Sanoja | 2B | MIA | 9/7/2024 | Joins big-league club. |
J. Sanoja | 2B | MIA | 7/2/2019 | Signed to a minor league contract. |
Stars of the month
Stars of the week
| | | | |
May 23, 2025 | J. Sanoja | MIA | 2B | NA |
May 24, 2025 | J. Sanoja | MIA | 2B | 3rd star |
May 25, 2025 | J. Sanoja | MIA | 2B | NA |
May 26, 2025 | J. Sanoja | MIA | 2B | NA |
May 27, 2025 | J. Sanoja | MIA | 2B | NA |
May 28, 2025 | J. Sanoja | MIA | 2B | NA |
May 30, 2025 | J. Sanoja | MIA | 2B | NA |
May 31, 2025 | J. Sanoja | MIA | 2B | NA |
June 01, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 03, 2025 | J. Sanoja | MIA | 2B | NA |
June 04, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 06, 2025 | J. Sanoja | MIA | 2B | NA |
June 08, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 10, 2025 | J. Sanoja | MIA | 2B | NA |
June 11, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 14, 2025 | J. Sanoja | MIA | 2B | NA |
June 15, 2025 | J. Sanoja | MIA | 2B | NA |
June 17, 2025 | J. Sanoja | MIA | 2B | NA |
June 18, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 22, 2025 | J. Sanoja | MIA | 2B | NA |
June 27, 2025 | J. Sanoja | MIA | 2B | 2nd star |
June 29, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 05, 2025 | J. Sanoja | MIA | 2B | NA |
July 07, 2025 | J. Sanoja | MIA | 2B | NA |
July 11, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 12, 2025 | J. Sanoja | MIA | 2B | NA |
July 20, 2025 | J. Sanoja | MIA | 2B | NA |
July 23, 2025 | J. Sanoja | MIA | 2B | 2nd star |
July 26, 2025 | J. Sanoja | MIA | 2B | NA |
July 29, 2025 | J. Sanoja | MIA | 2B | NA |
| | | | | |
|