Age: 23, 150 lbs, 5'7" Born: 9/3/2002, Maracay, Venezuela Sal: N/A PLAYER NEWS REPORT 10 daysPlaying time on downswing. Out of the lineup for Sunday's game against the Rangers.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 120 | 313 | 41 | 40 | 76 | 22 | 4 | 6 | 124 | 38 | 6 | 5 | 19 | 0 | 2 | 2 | 4 | 4 | 3 | 0.243 | 0.287 | 0.396 | 0.683 | 124.0 | 1.0 |
2024 | MIA | 15 | 35 | 4 | 3 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.229 | 0.250 | 0.286 | 0.536 | 10.0 | 0.7 |
| | | 135 | 348 | 45 | 43 | 84 | 24 | 4 | 6 | 134 | 40 | 6 | 5 | 20 | 0 | 4 | 2 | 4 | 4 | 3 | 0.236 | 0.268 | 0.341 | 0.609 | 134.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
7/13/2025 | BAL@ | W11 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/12/2025 | BAL@ | W6 - 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
7/11/2025 | BAL@ | L2 - 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/10/2025 | CIN@ | L0 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/8/2025 | CIN@ | W12 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/7/2025 | CIN@ | W5 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/5/2025 | MIL | W4 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
6/29/2025 | AZ@ | W6 - 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 1.0 |
6/27/2025 | AZ@ | W9 - 8 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 3.000 | 3.500 | 3.0 |
6/22/2025 | ATL | W5 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 24 | 4 | 4 | 4 | 1 | 1 | 0 | 7 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0.142 | 0.183 | 0.700 | 0.883 | 7.0 |
| | | | |
J. Sanoja | 2B | MIA | 9/7/2024 | Joins big-league club. |
J. Sanoja | 2B | MIA | 7/2/2019 | Signed to a minor league contract. |
Stars of the month
Stars of the week
| | | | |
August 01, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 05, 2025 | J. Sanoja | MIA | 2B | NA |
August 07, 2025 | J. Sanoja | MIA | 2B | 3rd star |
August 09, 2025 | J. Sanoja | MIA | 2B | NA |
August 10, 2025 | J. Sanoja | MIA | 2B | NA |
August 12, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 13, 2025 | J. Sanoja | MIA | 2B | 3rd star |
August 17, 2025 | J. Sanoja | MIA | 2B | NA |
August 18, 2025 | J. Sanoja | MIA | 2B | NA |
August 20, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 22, 2025 | J. Sanoja | MIA | 2B | NA |
August 23, 2025 | J. Sanoja | MIA | 2B | NA |
August 24, 2025 | J. Sanoja | MIA | 2B | NA |
August 26, 2025 | J. Sanoja | MIA | 2B | NA |
August 29, 2025 | J. Sanoja | MIA | 2B | NA |
August 31, 2025 | J. Sanoja | MIA | 2B | NA |
September 01, 2025 | J. Sanoja | MIA | 2B | NA |
September 03, 2025 | J. Sanoja | MIA | 2B | 2nd star |
September 05, 2025 | J. Sanoja | MIA | 2B | NA |
September 06, 2025 | J. Sanoja | MIA | 2B | NA |
September 09, 2025 | J. Sanoja | MIA | 2B | 2nd star |
September 11, 2025 | J. Sanoja | MIA | 2B | NA |
September 12, 2025 | J. Sanoja | MIA | 2B | 2nd star |
September 13, 2025 | J. Sanoja | MIA | 2B | 2nd star |
September 14, 2025 | J. Sanoja | MIA | 2B | NA |
September 16, 2025 | J. Sanoja | MIA | 2B | NA |
September 17, 2025 | J. Sanoja | MIA | 2B | NA |
September 18, 2025 | J. Sanoja | MIA | 2B | NA |
September 19, 2025 | J. Sanoja | MIA | 2B | 3rd star |
September 23, 2025 | J. Sanoja | MIA | 2B | 3rd star |
September 24, 2025 | J. Sanoja | MIA | 2B | 2nd star |
September 28, 2025 | J. Sanoja | MIA | 2B | 2nd star |
| | | | | |
|