Age: 24, 210 lbs, 6'1" Born: 9/10/2001, Santo Domingo, Dominican Republic Sal: N/A PLAYER NEWS REPORT 2 monthsGetting breather. Out of the lineup for Saturday's game against the Mets.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2025 | MIA | 136 | 537 | 113 | 72 | 124 | 33 | 1 | 21 | 222 | 67 | 16 | 3 | 36 | 2 | 13 | 8 | 0 | 4 | 10 | 0.231 | 0.287 | 0.413 | 0.701 | 222.0 | 1.6 |
| | | 136 | 537 | 113 | 72 | 124 | 33 | 1 | 21 | 222 | 67 | 16 | 3 | 36 | 2 | 13 | 8 | 0 | 4 | 10 | 0.231 | 0.287 | 0.413 | 0.701 | 222.0 | 1.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 9/28/2025 | NYM | W4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| 9/27/2025 | NYM | L0 - 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/26/2025 | NYM | W6 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| 9/25/2025 | PHI@ | L0 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| 9/24/2025 | PHI@ | L1 - 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/23/2025 | PHI@ | W6 - 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.0 |
| 9/21/2025 | TEX@ | W4 - 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
| 9/20/2025 | TEX@ | W4 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 2.000 | 2.600 | 2.0 |
| 9/19/2025 | TEX@ | W6 - 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 2.000 | 2.167 | 2.0 |
| 9/18/2025 | COL@ | W9 - 7 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 4.000 | 4.400 | 4.0 |
| | | | 39 | 11 | 5 | 9 | 4 | 0 | 0 | 13 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 | 0.250 | 1.300 | 1.550 | 13.0 |
Stars of the month
| | | | |
| April 21, 2025 | A. Ramire | MIA | C | NA |
| April 22, 2025 | A. Ramire | MIA | C | NA |
| April 28, 2025 | A. Ramire | MIA | C | NA |
| April 29, 2025 | A. Ramire | MIA | C | NA |
| May 07, 2025 | A. Ramire | MIA | C | Rookie star |
| May 09, 2025 | A. Ramire | MIA | C | 3rd star |
| May 10, 2025 | A. Ramire | MIA | C | NA |
| May 16, 2025 | A. Ramire | MIA | C | 3rd star |
| May 19, 2025 | A. Ramire | MIA | C | NA |
| May 21, 2025 | A. Ramire | MIA | C | NA |
| May 25, 2025 | A. Ramire | MIA | C | Rookie star |
| June 01, 2025 | A. Ramire | MIA | C | NA |
| June 02, 2025 | A. Ramire | MIA | C | Rookie star |
| June 06, 2025 | A. Ramire | MIA | C | NA |
| June 18, 2025 | A. Ramire | MIA | C | 3rd star |
| June 20, 2025 | A. Ramire | MIA | C | 3rd star |
| June 21, 2025 | A. Ramire | MIA | C | 3rd star |
| June 25, 2025 | A. Ramire | MIA | C | Rookie star |
| June 27, 2025 | A. Ramire | MIA | C | 3rd star |
| June 29, 2025 | A. Ramire | MIA | C | 1st star |
| July 01, 2025 | A. Ramire | MIA | C | 3rd star |
| July 02, 2025 | A. Ramire | MIA | C | NA |
| July 06, 2025 | A. Ramire | MIA | C | NA |
| July 11, 2025 | A. Ramire | MIA | C | 3rd star |
| July 12, 2025 | A. Ramire | MIA | C | NA |
| July 21, 2025 | A. Ramire | MIA | C | NA |
| July 27, 2025 | A. Ramire | MIA | C | 3rd star |
| July 28, 2025 | A. Ramire | MIA | C | 3rd star |
| July 30, 2025 | A. Ramire | MIA | C | 3rd star |
| August 01, 2025 | A. Ramire | MIA | C | NA |
| | | | | |
Stars of the week
| | | | |
| April 21, 2025 | A. Ramire | MIA | C | NA |
| April 22, 2025 | A. Ramire | MIA | C | NA |
| April 26, 2025 | A. Ramire | MIA | C | 2nd star |
| April 28, 2025 | A. Ramire | MIA | C | NA |
| April 29, 2025 | A. Ramire | MIA | C | 2nd star |
| May 03, 2025 | A. Ramire | MIA | C | NA |
| May 07, 2025 | A. Ramire | MIA | C | NA |
| May 09, 2025 | A. Ramire | MIA | C | 2nd star |
| May 10, 2025 | A. Ramire | MIA | C | 2nd star |
| May 13, 2025 | A. Ramire | MIA | C | 2nd star |
| May 16, 2025 | A. Ramire | MIA | C | NA |
| May 19, 2025 | A. Ramire | MIA | C | 2nd star |
| May 21, 2025 | A. Ramire | MIA | C | 2nd star |
| May 25, 2025 | A. Ramire | MIA | C | NA |
| May 27, 2025 | A. Ramire | MIA | C | 2nd star |
| June 01, 2025 | A. Ramire | MIA | C | 2nd star |
| June 02, 2025 | A. Ramire | MIA | C | NA |
| June 06, 2025 | A. Ramire | MIA | C | 2nd star |
| June 09, 2025 | A. Ramire | MIA | C | 2nd star |
| June 14, 2025 | A. Ramire | MIA | C | 2nd star |
| June 18, 2025 | A. Ramire | MIA | C | NA |
| June 20, 2025 | A. Ramire | MIA | C | 2nd star |
| June 21, 2025 | A. Ramire | MIA | C | 2nd star |
| June 25, 2025 | A. Ramire | MIA | C | NA |
| June 27, 2025 | A. Ramire | MIA | C | 2nd star |
| July 01, 2025 | A. Ramire | MIA | C | 2nd star |
| July 02, 2025 | A. Ramire | MIA | C | NA |
| July 06, 2025 | A. Ramire | MIA | C | 2nd star |
| July 07, 2025 | A. Ramire | MIA | C | 2nd star |
| July 08, 2025 | A. Ramire | MIA | C | 2nd star |
| | | | | |
|